Scale Race Suite - AMV

Rev:1.0.5.0

gruppo c

Final Position Driver Team Car Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Time Best Time 1 Best Time 2 Best Time 3 Best Time 4 Average Reaction Points Extra
1 Luigi Tarabbia * nisan r 89 00:09.912 29 29 29 29 116 96 19:59.578 00:09.695 00:09.924 00:10.008 00:10.155 00:10.341 00:00.659 25 1
2 Giorgio Brenna * nissan r89 00:10.260 28 28 27 29 112 41 20:00.290 00:10.254 00:10.275 00:10.448 00:10.373 00:10.716 00:00.331 20 0
3 Kevin Bacchi * Lancia LC2 84 00:10.062 28 28 28 28 112 9 20:03.145 00:10.217 00:10.178 00:10.179 00:10.427 00:10.742 00:00.161 17 0
4 Lorenzo Grimoldi * sauber mercedes c9 00:10.173 28 28 28 27 111 29 20:01.619 00:10.308 00:10.405 00:10.383 00:10.550 00:10.825 00:00.497 15 0
5 Enzo Dallu' * nissan r89 00:13.338 28 27 27 28 110 31 19:58.274 00:10.297 00:10.250 00:10.348 00:10.577 00:10.893 00:00.499 14 2
6 Davide Calò * jaguar xjr 12 00:10.610 27 27 27 27 108 82 19:53.680 00:10.392 00:10.347 00:10.586 00:10.572 00:11.052 00:00.333 13 2
7 flavio minato * jaguar xjr10 00:11.164 27 25 27 27 106 38 19:57.042 00:10.871 00:10.831 00:10.839 00:11.020 00:11.292 00:00.503 12 0
8 Gabriele LiCalzi * nissan r89 00:10.389 26 26 26 26 104 114 19:50.912 00:10.617 00:10.776 00:10.564 00:10.680 00:11.451 00:00.669 11 0
9 matteo spera * nissan r89 00:10.842 25 25 26 27 103 100 19:52.067 00:10.877 00:10.815 00:10.862 00:10.507 00:11.573 00:00.167 10 0
10 Giuseppe Smedile * jaguar xjr10 00:11.232 24 25 25 25 99 25 19:58.050 00:11.165 00:08.450 00:11.204 00:11.400 00:12.101 00:00.331 9 0
11 piero spreafico * lancia lc2 84 00:11.638 23 24 23 23 93 120 19:45.719 00:11.925 00:11.701 00:11.728 00:11.845 00:12.888 00:00.169 8 0
12 giulia muzzioli * toyota 88 c 00:12.002 20 21 20 21 82 12 19:59.166 00:12.568 00:12.658 00:12.770 00:13.288 00:14.623 00:00.665 7 0

Driver Luigi Tarabbia
Team .
Qualificaion time 9,912
Total Laps 116.96
Total Time 19:59.578
Best Time 00:09.695
Average Time 00:10.341
Reaction Time 00:00.659
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:10:5947
002 2 00:10:1999
003 3 00:09:8771
004 4 00:09:6953
005 5 00:09:9664
006 6 00:09:8264
007 7 00:10:0640
008 8 00:09:7761
009 9 00:12:0622
010 10 00:10:0646
011 11 00:10:1084
012 12 00:10:0282
013 13 00:09:9361
014 14 00:09:9290
015 15 00:09:9417
016 16 00:10:0191
017 17 00:10:2469
018 18 00:10:0765
019 19 00:10:0069
020 20 00:10:1989
021 21 00:10:1954
022 22 00:09:9940
023 23 00:10:1966
024 24 00:10:3064
025 25 00:10:1338
026 26 00:10:0731
027 27 00:10:1347
028 28 00:10:0572
029 29 00:10:0551
LANE2 LANE2
Progressive laps Lane lap Time
030 1 00:10:7657
031 2 00:10:3621
032 3 00:10:3744
033 4 00:10:2388
034 5 00:10:4250
035 6 00:10:3040
036 7 00:11:8811
037 8 00:10:2973
038 9 00:10:3290
039 10 00:10:1624
040 11 00:10:1835
041 12 00:10:1377
042 13 00:10:2380
043 14 00:10:3799
044 15 00:10:1932
045 16 00:10:0430
046 17 00:10:1779
047 18 00:09:9997
048 19 00:10:0323
049 20 00:10:1562
050 21 00:10:0353
051 22 00:09:9816
052 23 00:09:9240
053 24 00:09:9545
054 25 00:10:0297
055 26 00:09:9625
056 27 00:10:1150
057 28 00:10:1113
058 29 00:10:1793
LANE3 LANE3
Progressive laps Lane lap Time
059 1 00:10:0811
060 2 00:10:4869
061 3 00:10:4344
062 4 00:10:5022
063 5 00:10:3556
064 6 00:10:3180
065 7 00:10:2885
066 8 00:10:2252
067 9 00:10:3599
068 10 00:10:3231
069 11 00:10:2825
070 12 00:10:3815
071 13 00:10:0561
072 14 00:10:0086
073 15 00:10:0129
074 16 00:12:4668
075 17 00:10:2100
076 18 00:10:1096
077 19 00:12:2452
078 20 00:10:2183
079 21 00:10:0980
080 22 00:10:1663
081 23 00:12:4424
082 24 00:10:5012
083 25 00:10:1597
084 26 00:10:2303
085 27 00:10:1871
086 28 00:10:1803
087 29 00:10:0547
LANE4 LANE4
Progressive laps Lane lap Time
088 1 00:13:6284
089 2 00:10:5091
090 3 00:10:4324
091 4 00:10:3435
092 5 00:10:4066
093 6 00:10:4425
094 7 00:10:3087
095 8 00:10:3952
096 9 00:10:1932
097 10 00:10:3490
098 11 00:10:3017
099 12 00:10:2085
100 13 00:10:1550
101 14 00:10:2635
102 15 00:10:2480
103 16 00:13:1934
104 17 00:10:4954
105 18 00:10:2572
106 19 00:10:3758
107 20 00:10:2744
108 21 00:10:2053
109 22 00:10:3836
110 23 00:10:2903
111 24 00:10:3723
112 25 00:10:3487
113 26 00:10:2663
114 27 00:10:2582
115 28 00:10:2878
116 29 00:10:2587
Back

Driver Giorgio Brenna
Team CiSlot
Qualificaion time 10,26
Total Laps 112.41
Total Time 20:00.290
Best Time 00:10.254
Average Time 00:10.716
Reaction Time 00:00.331
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:13:9941
002 2 00:10:4613
003 3 00:10:4062
004 4 00:11:0662
005 5 00:10:2583
006 6 00:10:3020
007 7 00:10:2545
008 8 00:10:3592
009 9 00:10:2893
010 10 00:13:0143
011 11 00:10:6165
012 12 00:10:4665
013 13 00:12:4200
014 14 00:10:4216
015 15 00:10:3977
016 16 00:10:4169
017 17 00:10:4004
018 18 00:10:5613
019 19 00:10:5576
020 20 00:10:6389
021 21 00:10:6922
022 22 00:10:4736
023 23 00:10:3474
024 24 00:10:3971
025 25 00:10:5044
026 26 00:10:4710
027 27 00:10:5282
028 28 00:10:5380
LANE2 START
Progressive laps Lane lap Time
029 1 00:11:1403
030 2 00:10:6527
031 3 00:10:6868
032 4 00:10:3962
033 5 00:10:3963
034 6 00:10:4140
035 7 00:10:4320
036 8 00:12:6720
037 9 00:10:4331
038 10 00:10:5559
039 11 00:10:4709
040 12 00:10:3205
041 13 00:10:3880
042 14 00:10:3391
043 15 00:10:5614
044 16 00:10:3943
045 17 00:10:2755
046 18 00:10:3464
047 19 00:10:4022
048 20 00:12:5432
049 21 00:10:6056
050 22 00:10:4502
051 23 00:10:4713
052 24 00:10:4760
053 25 00:10:4046
054 26 00:10:4604
055 27 00:10:4642
056 28 00:10:5235
LANE3 LANE3
Progressive laps Lane lap Time
057 1 00:10:9497
058 2 00:10:7650
059 3 00:10:7684
060 4 00:10:6290
061 5 00:10:8038
062 6 00:10:6796
063 7 00:10:5874
064 8 00:10:4484
065 9 00:10:6459
066 10 00:10:5027
067 11 00:10:4953
068 12 00:10:5940
069 13 00:12:1264
070 14 00:10:5776
071 15 00:10:6094
072 16 00:10:4522
073 17 00:10:5123
074 18 00:14:9447
075 19 00:10:6790
076 20 00:10:5114
077 21 00:10:6121
078 22 00:10:5320
079 23 00:12:1703
080 24 00:10:5200
081 25 00:10:5465
082 26 00:10:6828
083 27 00:10:5700
LANE4 LANE4
Progressive laps Lane lap Time
084 1 00:10:7705
085 2 00:11:3373
086 3 00:10:7613
087 4 00:10:7140
088 5 00:10:7513
089 6 00:10:7396
090 7 00:10:7021
091 8 00:10:5850
092 9 00:10:5773
093 10 00:10:7327
094 11 00:10:5905
095 12 00:10:6105
096 13 00:10:6013
097 14 00:10:5652
098 15 00:10:5254
099 16 00:10:5878
100 17 00:10:5041
101 18 00:10:4182
102 19 00:10:7192
103 20 00:10:5182
104 21 00:10:4810
105 22 00:10:4927
106 23 00:10:4140
107 24 00:10:5661
108 25 00:10:5430
109 26 00:10:4385
110 27 00:10:3983
111 28 00:10:3732
112 29 00:10:4244
Back

Driver Kevin Bacchi
Team .
Qualificaion time 10,062
Total Laps 112.9
Total Time 20:03.145
Best Time 00:10.178
Average Time 00:10.742
Reaction Time 00:00.161
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:4952
002 2 00:11:7295
003 3 00:10:2586
004 4 00:11:7911
005 5 00:10:3525
006 6 00:10:2380
007 7 00:10:3074
008 8 00:10:2322
009 9 00:13:3963
010 10 00:10:3095
011 11 00:10:2830
012 12 00:10:3198
013 13 00:10:3084
014 14 00:12:2994
015 15 00:10:3381
016 16 00:10:8862
017 17 00:10:3983
018 18 00:10:5086
019 19 00:10:3648
020 20 00:10:4195
021 21 00:10:2171
022 22 00:10:4033
023 23 00:10:2218
024 24 00:10:2480
025 25 00:10:2827
026 26 00:14:4304
027 27 00:10:3533
028 28 00:10:3134
LANE2 LANE2
Progressive laps Lane lap Time
029 1 00:14:2105
030 2 00:10:3887
031 3 00:10:2659
032 4 00:12:9803
033 5 00:10:3287
034 6 00:12:2233
035 7 00:15:0785
036 8 00:10:3946
037 9 00:10:1784
038 10 00:10:3245
039 11 00:10:3815
040 12 00:10:2031
041 13 00:10:2106
042 14 00:10:2023
043 15 00:10:2614
044 16 00:10:2979
045 17 00:11:1326
046 18 00:10:3762
047 19 00:10:5662
048 20 00:10:4710
049 21 00:10:4491
050 22 00:10:4846
051 23 00:10:3425
052 24 00:10:3954
053 25 00:10:4135
054 26 00:10:4011
055 27 00:10:3481
056 28 00:10:3532
LANE3 START
Progressive laps Lane lap Time
057 1 00:10:9464
058 2 00:10:6003
059 3 00:10:5063
060 4 00:10:3166
061 5 00:10:3009
062 6 00:10:1793
063 7 00:10:2575
064 8 00:10:1958
065 9 00:10:2766
066 10 00:10:3024
067 11 00:10:3529
068 12 00:10:3285
069 13 00:10:2887
070 14 00:12:2920
071 15 00:10:4015
072 16 00:10:5056
073 17 00:10:4222
074 18 00:10:4780
075 19 00:11:7565
076 20 00:10:4417
077 21 00:10:4174
078 22 00:10:4321
079 23 00:10:3796
080 24 00:10:3374
081 25 00:10:4225
082 26 00:10:4401
083 27 00:10:4029
084 28 00:10:3267
LANE4 LANE4
Progressive laps Lane lap Time
085 1 00:11:8528
086 2 00:10:7145
087 3 00:10:6212
088 4 00:10:6460
089 5 00:10:5944
090 6 00:10:6173
091 7 00:10:5487
092 8 00:10:6540
093 9 00:10:5142
094 10 00:10:5733
095 11 00:10:5041
096 12 00:10:5825
097 13 00:10:5031
098 14 00:10:4790
099 15 00:12:6152
100 16 00:10:5283
101 17 00:10:4419
102 18 00:10:4271
103 19 00:13:6095
104 20 00:10:4560
105 21 00:10:5323
106 22 00:11:9550
107 23 00:10:7392
108 24 00:10:6004
109 25 00:10:4851
110 26 00:10:5060
111 27 00:10:5871
112 28 00:10:5790
Back

Driver Lorenzo Grimoldi
Team *
Qualificaion time 10,173
Total Laps 111.29
Total Time 20:01.619
Best Time 00:10.308
Average Time 00:10.825
Reaction Time 00:00.497
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:3130
002 2 00:10:8242
003 3 00:10:5679
004 4 00:10:6000
005 5 00:10:4982
006 6 00:10:4761
007 7 00:10:4423
008 8 00:12:8012
009 9 00:10:5585
010 10 00:10:4879
011 11 00:10:3080
012 12 00:11:1325
013 13 00:10:3972
014 14 00:10:3674
015 15 00:10:4029
016 16 00:10:5736
017 17 00:10:3974
018 18 00:10:4980
019 19 00:10:6190
020 20 00:10:5216
021 21 00:10:4860
022 22 00:10:3358
023 23 00:10:5312
024 24 00:10:5529
025 25 00:10:5552
026 26 00:10:5557
027 27 00:10:5551
028 28 00:10:8497
LANE2 LANE2
Progressive laps Lane lap Time
029 1 00:11:0099
030 2 00:14:1427
031 3 00:10:7940
032 4 00:10:6965
033 5 00:10:7270
034 6 00:10:7183
035 7 00:10:7087
036 8 00:10:8496
037 9 00:12:9048
038 10 00:10:6025
039 11 00:15:6382
040 12 00:10:6651
041 13 00:10:7283
042 14 00:10:6459
043 15 00:10:5543
044 16 00:10:5385
045 17 00:10:6849
046 18 00:10:7439
047 19 00:10:6905
048 20 00:10:4976
049 21 00:10:4055
050 22 00:10:4456
051 23 00:10:4283
052 24 00:10:5071
053 25 00:10:4960
054 26 00:10:6117
055 27 00:10:4159
056 28 00:10:8383
LANE3 LANE3
Progressive laps Lane lap Time
057 1 00:14:0861
058 2 00:10:7335
059 3 00:10:6752
060 4 00:10:7669
061 5 00:10:7071
062 6 00:10:4701
063 7 00:10:4720
064 8 00:10:5039
065 9 00:10:5372
066 10 00:10:6189
067 11 00:10:5335
068 12 00:10:6755
069 13 00:10:6072
070 14 00:10:5913
071 15 00:10:3831
072 16 00:10:4822
073 17 00:12:8849
074 18 00:10:7071
075 19 00:10:8263
076 20 00:10:6367
077 21 00:10:4453
078 22 00:10:4490
079 23 00:10:5380
080 24 00:10:5664
081 25 00:10:4570
082 26 00:10:4815
083 27 00:10:4835
084 28 00:10:4791
LANE4 START
Progressive laps Lane lap Time
085 1 00:11:4422
086 2 00:10:8020
087 3 00:10:6281
088 4 00:10:6079
089 5 00:10:5736
090 6 00:10:6324
091 7 00:10:6485
092 8 00:10:5850
093 9 00:10:5673
094 10 00:10:6522
095 11 00:10:5504
096 12 00:10:5880
097 13 00:10:6555
098 14 00:10:7453
099 15 00:10:8193
100 16 00:10:7802
101 17 00:10:7610
102 18 00:10:7312
103 19 00:10:7033
104 20 00:10:7479
105 21 00:10:7773
106 22 00:10:6040
107 23 00:14:4420
108 24 00:10:8122
109 25 00:10:6733
110 26 00:10:6704
111 27 00:10:7225
Back

Driver Enzo Dallu'
Team *
Qualificaion time 13,338
Total Laps 110.31
Total Time 19:58.274
Best Time 00:10.250
Average Time 00:10.893
Reaction Time 00:00.499
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:2190
002 2 00:10:5933
003 3 00:10:4960
004 4 00:10:5940
005 5 00:10:4777
006 6 00:10:7102
007 7 00:10:5324
008 8 00:11:0310
009 9 00:10:4455
010 10 00:10:7682
011 11 00:10:7805
012 12 00:10:3093
013 13 00:10:5330
014 14 00:10:4962
015 15 00:10:4220
016 16 00:10:3795
017 17 00:10:3225
018 18 00:10:2972
019 19 00:10:2974
020 20 00:10:3820
021 21 00:10:4424
022 22 00:10:3961
023 23 00:14:6290
024 24 00:10:4320
025 25 00:10:5426
026 26 00:12:8735
027 27 00:10:3404
028 28 00:10:6020
LANE2 START
Progressive laps Lane lap Time
029 1 00:11:5162
030 2 00:10:6626
031 3 00:10:5087
032 4 00:10:5181
033 5 00:10:3777
034 6 00:10:3715
035 7 00:10:7126
036 8 00:10:4961
037 9 00:12:4225
038 10 00:10:4630
039 11 00:15:6354
040 12 00:10:8050
041 13 00:10:6305
042 14 00:10:6700
043 15 00:10:8377
044 16 00:10:4780
045 17 00:10:5008
046 18 00:11:0645
047 19 00:10:3463
048 20 00:10:3362
049 21 00:10:4609
050 22 00:10:2887
051 23 00:10:2502
052 24 00:12:8584
053 25 00:10:4037
054 26 00:10:6465
055 27 00:10:4215
LANE3 LANE3
Progressive laps Lane lap Time
056 1 00:11:5067
057 2 00:12:4223
058 3 00:10:5715
059 4 00:10:5000
060 5 00:10:4763
061 6 00:10:4941
062 7 00:10:5980
063 8 00:10:7155
064 9 00:10:5533
065 10 00:10:6261
066 11 00:10:5380
067 12 00:10:5066
068 13 00:10:4876
069 14 00:12:0730
070 15 00:10:4605
071 16 00:10:4641
072 17 00:10:7014
073 18 00:10:5716
074 19 00:10:5400
075 20 00:10:5363
076 21 00:10:5161
077 22 00:14:7330
078 23 00:18:1988
079 24 00:10:4185
080 25 00:10:3483
081 26 00:10:4039
082 27 00:10:7296
LANE4 LANE4
Progressive laps Lane lap Time
083 1 00:10:8674
084 2 00:10:7394
085 3 00:10:6103
086 4 00:10:6511
087 5 00:10:6666
088 6 00:10:7440
089 7 00:10:7574
090 8 00:10:7232
091 9 00:10:8365
092 10 00:10:8141
093 11 00:10:7410
094 12 00:10:7861
095 13 00:10:7994
096 14 00:10:6513
097 15 00:10:8322
098 16 00:10:6914
099 17 00:10:7912
100 18 00:10:7435
101 19 00:11:3034
102 20 00:10:9727
103 21 00:10:9103
104 22 00:10:5770
105 23 00:10:7325
106 24 00:10:8817
107 25 00:10:5784
108 26 00:10:7873
109 27 00:10:6931
110 28 00:10:6723
Back

Driver Davide Calò
Team *
Qualificaion time 10,61
Total Laps 108.82
Total Time 19:53.680
Best Time 00:10.347
Average Time 00:11.052
Reaction Time 00:00.333
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:6364
002 2 00:13:3549
003 3 00:10:7682
004 4 00:10:7615
005 5 00:12:3345
006 6 00:10:7549
007 7 00:12:4173
008 8 00:10:8656
009 9 00:10:6171
010 10 00:10:4284
011 11 00:10:6518
012 12 00:10:3920
013 13 00:12:8720
014 14 00:10:5593
015 15 00:10:5824
016 16 00:10:6824
017 17 00:10:5039
018 18 00:10:5707
019 19 00:10:9023
020 20 00:12:3760
021 21 00:10:7272
022 22 00:10:6130
023 23 00:10:5982
024 24 00:10:6143
025 25 00:12:9019
026 26 00:10:7241
027 27 00:10:7132
LANE2 LANE2
Progressive laps Lane lap Time
028 1 00:10:3472
029 2 00:10:4987
030 3 00:12:5440
031 4 00:10:5484
032 5 00:10:4793
033 6 00:10:4673
034 7 00:10:5924
035 8 00:10:4706
036 9 00:10:4615
037 10 00:10:4607
038 11 00:10:8106
039 12 00:10:5339
040 13 00:10:5070
041 14 00:10:4891
042 15 00:10:3863
043 16 00:10:5750
044 17 00:10:5579
045 18 00:12:8181
046 19 00:10:4252
047 20 00:10:5192
048 21 00:10:5443
049 22 00:14:8921
050 23 00:12:9220
051 24 00:10:6729
052 25 00:10:5333
053 26 00:10:3834
054 27 00:12:7520
LANE3 START
Progressive laps Lane lap Time
055 1 00:11:3282
056 2 00:10:8434
057 3 00:10:7243
058 4 00:13:0984
059 5 00:13:1822
060 6 00:10:9366
061 7 00:10:7501
062 8 00:10:8491
063 9 00:10:6631
064 10 00:12:6362
065 11 00:10:8274
066 12 00:10:8561
067 13 00:10:6640
068 14 00:10:6249
069 15 00:10:7265
070 16 00:10:7679
071 17 00:10:9953
072 18 00:10:6902
073 19 00:10:6694
074 20 00:10:6249
075 21 00:10:5863
076 22 00:10:6043
077 23 00:10:6753
078 24 00:10:7841
079 25 00:10:9477
080 26 00:10:6604
081 27 00:10:6604
LANE4 LANE4
Progressive laps Lane lap Time
082 1 00:11:0292
083 2 00:12:6442
084 3 00:10:8568
085 4 00:10:9089
086 5 00:10:9010
087 6 00:10:9491
088 7 00:10:5725
089 8 00:10:9039
090 9 00:10:8195
091 10 00:10:9048
092 11 00:10:7645
093 12 00:14:5004
094 13 00:11:0790
095 14 00:10:7777
096 15 00:10:9902
097 16 00:10:8385
098 17 00:10:7674
099 18 00:10:7592
100 19 00:10:8590
101 20 00:10:7890
102 21 00:10:9882
103 22 00:10:7266
104 23 00:10:7828
105 24 00:10:9194
106 25 00:10:8049
107 26 00:10:6114
108 27 00:10:7402
Back

Driver flavio minato
Team
Qualificaion time 11,164
Total Laps 106.38
Total Time 19:57.042
Best Time 00:10.831
Average Time 00:11.292
Reaction Time 00:00.503
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:0568
002 2 00:11:0603
003 3 00:11:0991
004 4 00:10:9408
005 5 00:10:9014
006 6 00:10:8715
007 7 00:11:1914
008 8 00:11:1131
009 9 00:11:3111
010 10 00:11:0920
011 11 00:11:0644
012 12 00:11:1119
013 13 00:10:9754
014 14 00:11:0111
015 15 00:10:9605
016 16 00:10:9244
017 17 00:11:0168
018 18 00:11:0240
019 19 00:11:0489
020 20 00:10:9869
021 21 00:11:1005
022 22 00:10:9976
023 23 00:10:8875
024 24 00:10:9903
025 25 00:11:1117
026 26 00:10:9644
027 27 00:11:1214
LANE2 START
Progressive laps Lane lap Time
028 1 00:12:0940
029 2 00:11:2402
030 3 00:11:3028
031 4 00:11:3067
032 5 00:10:8710
033 6 00:11:0851
034 7 00:11:2355
035 8 00:15:6458
036 9 00:11:2526
037 10 00:11:1125
038 11 00:13:5282
039 12 00:12:4770
040 13 00:11:0232
041 14 00:10:9389
042 15 00:13:9964
043 16 00:11:1554
044 17 00:10:9516
045 18 00:10:8310
046 19 00:10:8454
047 20 00:10:9408
048 21 00:11:0918
049 22 00:11:9074
050 23 00:11:1723
051 24 00:11:0820
052 25 00:11:0470
LANE3 LANE3
Progressive laps Lane lap Time
053 1 00:11:4941
054 2 00:11:2074
055 3 00:11:2055
056 4 00:11:1270
057 5 00:10:9743
058 6 00:11:0668
059 7 00:10:9607
060 8 00:10:9863
061 9 00:11:0505
062 10 00:10:8980
063 11 00:11:1100
064 12 00:11:3810
065 13 00:11:2040
066 14 00:11:0273
067 15 00:10:9875
068 16 00:11:0493
069 17 00:10:9043
070 18 00:10:9589
071 19 00:10:9838
072 20 00:10:8391
073 21 00:10:9980
074 22 00:10:9765
075 23 00:11:3293
076 24 00:13:0161
077 25 00:11:5132
078 26 00:11:2261
079 27 00:11:0026
LANE4 LANE4
Progressive laps Lane lap Time
080 1 00:12:3062
081 2 00:11:3804
082 3 00:11:0888
083 4 00:11:2001
084 5 00:11:0645
085 6 00:11:1052
086 7 00:11:0749
087 8 00:12:6981
088 9 00:11:3590
089 10 00:11:1220
090 11 00:11:2584
091 12 00:11:1620
092 13 00:11:2798
093 14 00:11:1516
094 15 00:13:8863
095 16 00:11:0610
096 17 00:11:1074
097 18 00:11:0645
098 19 00:11:1667
099 20 00:11:2900
100 21 00:11:0209
101 22 00:11:2082
102 23 00:11:3464
103 24 00:11:3609
104 25 00:11:1607
105 26 00:11:1867
106 27 00:11:3840
Back

Driver Gabriele LiCalzi
Team *
Qualificaion time 10,389
Total Laps 104.114
Total Time 19:50.912
Best Time 00:10.564
Average Time 00:11.451
Reaction Time 00:00.669
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:3118
002 2 00:10:8818
003 3 00:14:9522
004 4 00:10:9318
005 5 00:10:6841
006 6 00:10:7073
007 7 00:10:7884
008 8 00:10:7862
009 9 00:14:0735
010 10 00:10:9421
011 11 00:10:6176
012 12 00:13:4605
013 13 00:13:4911
014 14 00:10:9144
015 15 00:11:1517
016 16 00:10:8190
017 17 00:11:0555
018 18 00:10:9380
019 19 00:11:0043
020 20 00:10:9200
021 21 00:10:6462
022 22 00:15:0500
023 23 00:10:7495
024 24 00:10:7438
025 25 00:10:6352
026 26 00:10:8153
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:3443
028 2 00:14:9104
029 3 00:10:9765
030 4 00:10:9505
031 5 00:10:7763
032 6 00:10:8664
033 7 00:11:3203
034 8 00:11:0488
035 9 00:10:9955
036 10 00:10:8692
037 11 00:11:0050
038 12 00:11:0064
039 13 00:10:8343
040 14 00:10:9217
041 15 00:10:8490
042 16 00:10:9852
043 17 00:10:8229
044 18 00:11:0380
045 19 00:10:8265
046 20 00:20:9054
047 21 00:11:1296
048 22 00:12:8330
049 23 00:10:8322
050 24 00:10:7893
051 25 00:10:9753
052 26 00:10:7855
LANE3 LANE3
Progressive laps Lane lap Time
053 1 00:10:7565
054 2 00:10:8334
055 3 00:11:0075
056 4 00:10:8512
057 5 00:10:8097
058 6 00:10:8290
059 7 00:10:8680
060 8 00:10:8813
061 9 00:10:9210
062 10 00:12:7100
063 11 00:11:2224
064 12 00:11:0254
065 13 00:11:0276
066 14 00:10:9818
067 15 00:10:9715
068 16 00:11:0642
069 17 00:10:9274
070 18 00:10:8558
071 19 00:15:5755
072 20 00:11:0397
073 21 00:11:0204
074 22 00:11:2454
075 23 00:10:7790
076 24 00:13:2891
077 25 00:11:0014
078 26 00:10:5644
LANE4 START
Progressive laps Lane lap Time
079 1 00:11:0375
080 2 00:10:7784
081 3 00:10:6801
082 4 00:10:8403
083 5 00:12:9858
084 6 00:15:6683
085 7 00:11:2337
086 8 00:11:2013
087 9 00:10:9033
088 10 00:10:9550
089 11 00:14:0879
090 12 00:11:0098
091 13 00:10:7441
092 14 00:11:0404
093 15 00:10:9460
094 16 00:14:1986
095 17 00:11:1099
096 18 00:10:8379
097 19 00:11:0872
098 20 00:10:8501
099 21 00:10:8351
100 22 00:11:4126
101 23 00:11:0436
102 24 00:10:9805
103 25 00:10:8328
104 26 00:10:8850
Back

Driver matteo spera
Team *
Qualificaion time 10,842
Total Laps 103.100
Total Time 19:52.067
Best Time 00:10.507
Average Time 00:11.573
Reaction Time 00:00.167
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:13:2756
002 2 00:11:4438
003 3 00:11:5661
004 4 00:14:2952
005 5 00:11:4355
006 6 00:11:7170
007 7 00:11:2690
008 8 00:14:0190
009 9 00:11:6264
010 10 00:11:2580
011 11 00:11:0675
012 12 00:11:3010
013 13 00:11:4094
014 14 00:11:8472
015 15 00:12:3822
016 16 00:11:5382
017 17 00:11:3492
018 18 00:11:0795
019 19 00:10:9338
020 20 00:11:6280
021 21 00:13:5091
022 22 00:11:7643
023 23 00:11:4461
024 24 00:10:8771
025 25 00:11:1701
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:10:8157
027 2 00:10:8842
028 3 00:10:8931
029 4 00:10:9814
030 5 00:18:3283
031 6 00:11:7195
032 7 00:10:9572
033 8 00:11:2550
034 9 00:14:9042
035 10 00:11:4632
036 11 00:15:7703
037 12 00:11:3266
038 13 00:11:2405
039 14 00:11:3519
040 15 00:11:4484
041 16 00:14:0752
042 17 00:13:7770
043 18 00:11:9267
044 19 00:11:6891
045 20 00:11:1940
046 21 00:11:2421
047 22 00:11:2440
048 23 00:11:2644
049 24 00:11:2499
050 25 00:11:0009
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:5797
052 2 00:11:0072
053 3 00:11:0381
054 4 00:10:9107
055 5 00:13:9094
056 6 00:11:2572
057 7 00:11:0486
058 8 00:11:0462
059 9 00:11:0022
060 10 00:10:9089
061 11 00:11:0160
062 12 00:10:9002
063 13 00:10:9881
064 14 00:10:9221
065 15 00:11:0282
066 16 00:11:0585
067 17 00:11:5323
068 18 00:10:8621
069 19 00:10:8805
070 20 00:11:3281
071 21 00:10:9924
072 22 00:11:2249
073 23 00:11:1066
074 24 00:11:0004
075 25 00:11:2170
076 26 00:13:8530
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:10:5074
078 2 00:12:9823
079 3 00:11:0562
080 4 00:10:9987
081 5 00:10:9541
082 6 00:11:1084
083 7 00:10:8920
084 8 00:10:7440
085 9 00:10:6277
086 10 00:11:0743
087 11 00:10:9352
088 12 00:10:7362
089 13 00:11:0664
090 14 00:10:7983
091 15 00:10:9947
092 16 00:10:7460
093 17 00:13:8992
094 18 00:10:8063
095 19 00:10:6884
096 20 00:10:9802
097 21 00:10:7995
098 22 00:10:9203
099 23 00:10:9092
100 24 00:10:7824
101 25 00:10:9298
102 26 00:10:7995
103 27 00:13:5013
Back

Driver Giuseppe Smedile
Team *
Qualificaion time 11,232
Total Laps 99.25
Total Time 19:58.050
Best Time 00:08.450
Average Time 00:12.101
Reaction Time 00:00.331
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:12:0004
002 2 00:11:1652
003 3 00:15:7865
004 4 00:11:2869
005 5 00:12:7315
006 6 00:11:7612
007 7 00:13:4505
008 8 00:17:8070
009 9 00:11:8677
010 10 00:11:3800
011 11 00:11:6944
012 12 00:11:4272
013 13 00:11:7163
014 14 00:11:4853
015 15 00:11:8521
016 16 00:13:6740
017 17 00:11:9517
018 18 00:11:5264
019 19 00:11:4831
020 20 00:11:6240
021 21 00:11:5921
022 22 00:11:3633
023 23 00:13:9035
024 24 00:12:8105
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:08:4505
