Scale Race Suite - AMV |
Rev:1.0.5.0 |
gruppo c |
Final Position | Driver | Team | Car | Qualification Time | LANE1 | LANE2 | LANE3 | LANE4 | Total | Sectors | Time | Best Time 1 | Best Time 2 | Best Time 3 | Best Time 4 | Average | Reaction | Points | Extra |
1 | Luigi Tarabbia | * | nisan r 89 | 00:09.912 | 29 | 29 | 29 | 29 | 116 | 96 | 19:59.578 | 00:09.695 | 00:09.924 | 00:10.008 | 00:10.155 | 00:10.341 | 00:00.659 | 25 | 1 |
2 | Giorgio Brenna | * | nissan r89 | 00:10.260 | 28 | 28 | 27 | 29 | 112 | 41 | 20:00.290 | 00:10.254 | 00:10.275 | 00:10.448 | 00:10.373 | 00:10.716 | 00:00.331 | 20 | 0 |
3 | Kevin Bacchi | * | Lancia LC2 84 | 00:10.062 | 28 | 28 | 28 | 28 | 112 | 9 | 20:03.145 | 00:10.217 | 00:10.178 | 00:10.179 | 00:10.427 | 00:10.742 | 00:00.161 | 17 | 0 |
4 | Lorenzo Grimoldi | * | sauber mercedes c9 | 00:10.173 | 28 | 28 | 28 | 27 | 111 | 29 | 20:01.619 | 00:10.308 | 00:10.405 | 00:10.383 | 00:10.550 | 00:10.825 | 00:00.497 | 15 | 0 |
5 | Enzo Dallu' | * | nissan r89 | 00:13.338 | 28 | 27 | 27 | 28 | 110 | 31 | 19:58.274 | 00:10.297 | 00:10.250 | 00:10.348 | 00:10.577 | 00:10.893 | 00:00.499 | 14 | 2 |
6 | Davide Calò | * | jaguar xjr 12 | 00:10.610 | 27 | 27 | 27 | 27 | 108 | 82 | 19:53.680 | 00:10.392 | 00:10.347 | 00:10.586 | 00:10.572 | 00:11.052 | 00:00.333 | 13 | 2 |
7 | flavio minato | * | jaguar xjr10 | 00:11.164 | 27 | 25 | 27 | 27 | 106 | 38 | 19:57.042 | 00:10.871 | 00:10.831 | 00:10.839 | 00:11.020 | 00:11.292 | 00:00.503 | 12 | 0 |
8 | Gabriele LiCalzi | * | nissan r89 | 00:10.389 | 26 | 26 | 26 | 26 | 104 | 114 | 19:50.912 | 00:10.617 | 00:10.776 | 00:10.564 | 00:10.680 | 00:11.451 | 00:00.669 | 11 | 0 |
9 | matteo spera | * | nissan r89 | 00:10.842 | 25 | 25 | 26 | 27 | 103 | 100 | 19:52.067 | 00:10.877 | 00:10.815 | 00:10.862 | 00:10.507 | 00:11.573 | 00:00.167 | 10 | 0 |
10 | Giuseppe Smedile | * | jaguar xjr10 | 00:11.232 | 24 | 25 | 25 | 25 | 99 | 25 | 19:58.050 | 00:11.165 | 00:08.450 | 00:11.204 | 00:11.400 | 00:12.101 | 00:00.331 | 9 | 0 |
11 | piero spreafico | * | lancia lc2 84 | 00:11.638 | 23 | 24 | 23 | 23 | 93 | 120 | 19:45.719 | 00:11.925 | 00:11.701 | 00:11.728 | 00:11.845 | 00:12.888 | 00:00.169 | 8 | 0 |
12 | giulia muzzioli | * | toyota 88 c | 00:12.002 | 20 | 21 | 20 | 21 | 82 | 12 | 19:59.166 | 00:12.568 | 00:12.658 | 00:12.770 | 00:13.288 | 00:14.623 | 00:00.665 | 7 | 0 |
Driver | Luigi Tarabbia |
Team | . |
Qualificaion time | 9,912 |
Total Laps | 116.96 |
Total Time | 19:59.578 |
Best Time | 00:09.695 |
Average Time | 00:10.341 |
Reaction Time | 00:00.659 |
![]() |
|
|
|
|
Driver | Giorgio Brenna |
Team | CiSlot |
Qualificaion time | 10,26 |
Total Laps | 112.41 |
Total Time | 20:00.290 |
Best Time | 00:10.254 |
Average Time | 00:10.716 |
Reaction Time | 00:00.331 |
![]() |
|
|
|
|
Driver | Kevin Bacchi |
Team | . |
Qualificaion time | 10,062 |
Total Laps | 112.9 |
Total Time | 20:03.145 |
Best Time | 00:10.178 |
Average Time | 00:10.742 |
Reaction Time | 00:00.161 |
![]() |
|
|
|
|
Driver | Lorenzo Grimoldi |
Team | * |
Qualificaion time | 10,173 |
Total Laps | 111.29 |
Total Time | 20:01.619 |
Best Time | 00:10.308 |
Average Time | 00:10.825 |
Reaction Time | 00:00.497 |
![]() |
|
|
|
|
Driver | Enzo Dallu' |
Team | * |
Qualificaion time | 13,338 |
Total Laps | 110.31 |
Total Time | 19:58.274 |
Best Time | 00:10.250 |
Average Time | 00:10.893 |
Reaction Time | 00:00.499 |
![]() |
|
|
|
|
Driver | Davide Calò |
Team | * |
Qualificaion time | 10,61 |
Total Laps | 108.82 |
Total Time | 19:53.680 |
Best Time | 00:10.347 |
Average Time | 00:11.052 |
Reaction Time | 00:00.333 |
![]() |
|
|
|
|
Driver | flavio minato |
Team | |
Qualificaion time | 11,164 |
Total Laps | 106.38 |
Total Time | 19:57.042 |
Best Time | 00:10.831 |
Average Time | 00:11.292 |
Reaction Time | 00:00.503 |
![]() |
|
|
|
|
Driver | Gabriele LiCalzi |
Team | * |
Qualificaion time | 10,389 |
Total Laps | 104.114 |
Total Time | 19:50.912 |
Best Time | 00:10.564 |
Average Time | 00:11.451 |
Reaction Time | 00:00.669 |
![]() |
|
|
|
|
Driver | matteo spera |
Team | * |
Qualificaion time | 10,842 |
Total Laps | 103.100 |
Total Time | 19:52.067 |
Best Time | 00:10.507 |
Average Time | 00:11.573 |
Reaction Time | 00:00.167 |
![]() |
|
|
|
|
Driver | Giuseppe Smedile |
Team | * |
Qualificaion time | 11,232 |
Total Laps | 99.25 |
Total Time | 19:58.050 |
Best Time | 00:08.450 |
Average Time | 00:12.101 |
Reaction Time | 00:00.331 |
![]() |
|
|
|
|
Driver | piero spreafico |
Team | |
Qualificaion time | 11,638 |
Total Laps | 93.120 |
Total Time | 19:45.719 |
Best Time | 00:11.701 |
Average Time | 00:12.888 |
Reaction Time | 00:00.169 |
![]() |
|
|
|
|
Driver | giulia muzzioli |
Team | * |
Qualificaion time | 12,002 |
Total Laps | 82.12 |
Total Time | 19:59.166 |
Best Time | 00:12.568 |
Average Time | 00:14.623 |
Reaction Time | 00:00.665 |
![]() |
|
|
|
|