Scale Race Suite - AMV |
Rev:1.0.5.2 |
gt3 open |
Final Position | Driver | Team | Car | Qualification Time | LANE1 | LANE2 | LANE3 | LANE4 | Total | Sectors | Time | Best Time 1 | Best Time 2 | Best Time 3 | Best Time 4 | Average | Reaction | Points | Extra |
1 | Kevin Bacchi | * | bmw m4 sidewways | 00:09.029 | 32 | 31 | 30 | 31 | 124 | 2 | 20:00.166 | 00:09.224 | 00:09.316 | 00:09.139 | 00:09.453 | 00:09.678 | 00:00.165 | 25 | 1 |
2 | Luigi Tarabbia | * | viper srt scaleauto | 00:09.315 | 32 | 31 | 31 | 30 | 124 | 1 | 20:00.319 | 00:09.164 | 00:09.275 | 00:09.412 | 00:09.567 | 00:09.679 | 00:00.167 | 20 | 2 |
3 | stefano arturi | * | spiker c8 scaleauto | 00:09.158 | 31 | 31 | 31 | 29 | 122 | 126 | 19:50.792 | 00:09.307 | 00:09.306 | 00:09.326 | 00:09.714 | 00:09.760 | 00:00.333 | 17 | 0 |
4 | Giorgio Brenna | * | lamborghini huracan sideways | 00:09.264 | 31 | 30 | 31 | 29 | 121 | 50 | 19:56.864 | 00:09.394 | 00:09.499 | 00:09.618 | 00:09.879 | 00:09.891 | 00:00.496 | 15 | 0 |
5 | Davide Calò | * | viper srt scaleauto | 00:09.223 | 30 | 29 | 30 | 30 | 119 | 65 | 19:55.797 | 00:09.424 | 00:09.294 | 00:09.674 | 00:09.740 | 00:10.048 | 00:00.663 | 14 | 0 |
6 | Lorenzo Grimoldi | * | mercedes amg nsr | 00:09.728 | 30 | 29 | 30 | 29 | 118 | 102 | 19:52.293 | 00:09.840 | 00:09.803 | 00:09.777 | 00:10.123 | 00:10.104 | 00:00.663 | 13 | 0 |
7 | matteo spera | * | honda nsx scaleauto | 00:09.657 | 29 | 30 | 29 | 29 | 117 | 105 | 19:52.324 | 00:09.661 | 00:09.697 | 00:09.530 | 00:09.901 | 00:10.190 | 00:00.501 | 12 | 0 |
8 | Enzo Dallu' | * | corvette c6 nsr | 00:09.785 | 30 | 30 | 29 | 28 | 117 | 86 | 19:53.408 | 00:09.929 | 00:09.813 | 00:09.955 | 00:10.230 | 00:10.200 | 00:00.497 | 11 | 2 |
9 | Gabriele LiCalzi | * | porsche 991.2 scaleauto | 00:09.603 | 29 | 29 | 30 | 28 | 116 | 32 | 19:58.039 | 00:09.838 | 00:09.796 | 00:09.854 | 00:10.325 | 00:10.327 | 00:00.333 | 10 | 0 |
10 | Fabio Magnaghi | * | aston martin asv nsr | 00:10.343 | 28 | 26 | 26 | 27 | 107 | 94 | 19:52.942 | 00:10.198 | 00:10.343 | 00:10.386 | 00:10.585 | 00:11.148 | 00:00.163 | 9 | 0 |
11 | flavio minato | * | callaway scaleauto | 00:10.001 | 28 | 26 | 28 | 25 | 107 | 62 | 19:55.677 | 00:10.229 | 00:10.122 | 00:10.160 | 00:10.590 | 00:11.174 | 00:00.666 | 8 | 0 |
12 | Claudio Colli | * | corvette c7r nsr | 00:10.563 | 27 | 27 | 26 | 24 | 104 | 53 | 19:53.159 | 00:10.518 | 00:10.452 | 00:10.669 | 00:11.022 | 00:11.472 | 00:00.332 | 7 | 0 |
13 | giulia muzzioli | * | viper srt scaleauto | 00:10.582 | 26 | 25 | 24 | 24 | 99 | 14 | 19:59.037 | 00:10.893 | 00:10.899 | 00:11.163 | 00:11.689 | 00:12.111 | 00:00.662 | 6 | 1 |
14 | Giuseppe Smedile | * | viper srt scaleauto | 00:10.574 | 24 | 25 | 25 | 24 | 98 | 98 | 19:52.154 | 00:11.087 | 00:10.871 | 00:10.880 | 00:11.331 | 00:12.164 | 00:00.333 | 5 | 1 |
15 | giancarlo zanella | * | corvette C7 scaleauto | 00:09.803 | 27 | 27 | 27 | 17 | 98 | 70 | 17:56.093 | 00:10.131 | 00:10.215 | 00:10.252 | 00:10.605 | 00:10.980 | 00:00.163 | 4 | 0 |
16 | Graziano Massari | * | corvette c7 nsr | 00:10.823 | 24 | 23 | 23 | 22 | 92 | 102 | 19:50.967 | 00:11.070 | 00:11.308 | 00:11.413 | 00:11.732 | 00:12.945 | 00:00.496 | 3 | 0 |
17 | armando frakulla | * | audi r8 nsr | 00:13.003 | 20 | 19 | 20 | 19 | 78 | 35 | 19:57.077 | 00:13.322 | 00:13.525 | 00:13.412 | 00:13.076 | 00:15.347 | 00:00.167 | 2 | 0 |
Driver | Kevin Bacchi |
Team | . |
Qualificaion time | 9,029 |
Total Laps | 124.2 |
Total Time | 20:00.166 |
Best Time | 00:09.139 |
Average Time | 00:09.678 |
Reaction Time | 00:00.165 |
![]() |
|
|
|
|
Driver | Luigi Tarabbia |
Team | . |
Qualificaion time | 9,315 |
Total Laps | 124.1 |
Total Time | 20:00.319 |
Best Time | 00:09.164 |
Average Time | 00:09.679 |
Reaction Time | 00:00.167 |
![]() |
|
|
|
|
Driver | stefano arturi |
Team | * |
Qualificaion time | 9,158 |
Total Laps | 122.126 |
Total Time | 19:50.792 |
Best Time | 00:09.306 |
Average Time | 00:09.760 |
Reaction Time | 00:00.333 |
![]() |
|
|
|
|
Driver | Giorgio Brenna |
Team | CiSlot |
Qualificaion time | 9,264 |
Total Laps | 121.50 |
Total Time | 19:56.864 |
Best Time | 00:09.394 |
Average Time | 00:09.891 |
Reaction Time | 00:00.496 |
![]() |
|
|
|
|
Driver | Davide Calò |
Team | * |
Qualificaion time | 9,223 |
Total Laps | 119.65 |
Total Time | 19:55.797 |
Best Time | 00:09.294 |
Average Time | 00:10.048 |
Reaction Time | 00:00.663 |
![]() |
|
|
|
|
Driver | Lorenzo Grimoldi |
Team | * |
Qualificaion time | 9,728 |
Total Laps | 118.102 |
Total Time | 19:52.293 |
Best Time | 00:09.777 |
Average Time | 00:10.104 |
Reaction Time | 00:00.663 |
![]() |
|
|
|
|
Driver | matteo spera |
Team | * |
Qualificaion time | 9,657 |
Total Laps | 117.105 |
Total Time | 19:52.324 |
Best Time | 00:09.530 |
Average Time | 00:10.190 |
Reaction Time | 00:00.501 |
![]() |
|
|
|
|
Driver | Enzo Dallu' |
Team | * |
Qualificaion time | 9,785 |
Total Laps | 117.86 |
Total Time | 19:53.408 |
Best Time | 00:09.813 |
Average Time | 00:10.200 |
Reaction Time | 00:00.497 |
![]() |
|
|
|
|
Driver | Gabriele LiCalzi |
Team | * |
Qualificaion time | 9,603 |
Total Laps | 116.32 |
Total Time | 19:58.039 |
Best Time | 00:09.796 |
Average Time | 00:10.327 |
Reaction Time | 00:00.333 |
![]() |
|
|
|
|
Driver | Fabio Magnaghi |
Team | . |
Qualificaion time | 10,343 |
Total Laps | 107.94 |
Total Time | 19:52.942 |
Best Time | 00:10.198 |
Average Time | 00:11.148 |
Reaction Time | 00:00.163 |
![]() |
|
|
|
|
Driver | flavio minato |
Team | |
Qualificaion time | 10,001 |
Total Laps | 107.62 |
Total Time | 19:55.677 |
Best Time | 00:10.122 |
Average Time | 00:11.174 |
Reaction Time | 00:00.666 |
![]() |
|
|
|
|
Driver | Claudio Colli |
Team | * |
Qualificaion time | 10,563 |
Total Laps | 104.53 |
Total Time | 19:53.159 |
Best Time | 00:10.452 |
Average Time | 00:11.472 |
Reaction Time | 00:00.332 |
![]() |
|
|
|
|
Driver | giulia muzzioli |
Team | * |
Qualificaion time | 10,582 |
Total Laps | 99.14 |
Total Time | 19:59.037 |
Best Time | 00:10.893 |
Average Time | 00:12.111 |
Reaction Time | 00:00.662 |
![]() |
|
|
|
|
Driver | Giuseppe Smedile |
Team | * |
Qualificaion time | 10,574 |
Total Laps | 98.98 |
Total Time | 19:52.154 |
Best Time | 00:10.871 |
Average Time | 00:12.164 |
Reaction Time | 00:00.333 |
![]() |
|
|
|
|
Driver | giancarlo zanella |
Team | |
Qualificaion time | 9,803 |
Total Laps | 98.70 |
Total Time | 17:56.093 |
Best Time | 00:10.131 |
Average Time | 00:10.980 |
Reaction Time | 00:00.163 |
![]() |
|
|
|
|
Driver | Graziano Massari |
Team | * |
Qualificaion time | 10,823 |
Total Laps | 92.102 |
Total Time | 19:50.967 |
Best Time | 00:11.070 |
Average Time | 00:12.945 |
Reaction Time | 00:00.496 |
![]() |
|
|
|
|
Driver | armando frakulla |
Team | * |
Qualificaion time | 13,003 |
Total Laps | 78.35 |
Total Time | 19:57.077 |
Best Time | 00:13.076 |
Average Time | 00:15.347 |
Reaction Time | 00:00.167 |
![]() |
|
|
|
|