Scale Race Suite - AMV

Rev:1.0.5.2

gt3 open

Final Position Driver Team Car Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Time Best Time 1 Best Time 2 Best Time 3 Best Time 4 Average Reaction Points Extra
1 Kevin Bacchi * bmw m4 sidewways 00:09.029 32 31 30 31 124 2 20:00.166 00:09.224 00:09.316 00:09.139 00:09.453 00:09.678 00:00.165 25 1
2 Luigi Tarabbia * viper srt scaleauto 00:09.315 32 31 31 30 124 1 20:00.319 00:09.164 00:09.275 00:09.412 00:09.567 00:09.679 00:00.167 20 2
3 stefano arturi * spiker c8 scaleauto 00:09.158 31 31 31 29 122 126 19:50.792 00:09.307 00:09.306 00:09.326 00:09.714 00:09.760 00:00.333 17 0
4 Giorgio Brenna * lamborghini huracan sideways 00:09.264 31 30 31 29 121 50 19:56.864 00:09.394 00:09.499 00:09.618 00:09.879 00:09.891 00:00.496 15 0
5 Davide Calò * viper srt scaleauto 00:09.223 30 29 30 30 119 65 19:55.797 00:09.424 00:09.294 00:09.674 00:09.740 00:10.048 00:00.663 14 0
6 Lorenzo Grimoldi * mercedes amg nsr 00:09.728 30 29 30 29 118 102 19:52.293 00:09.840 00:09.803 00:09.777 00:10.123 00:10.104 00:00.663 13 0
7 matteo spera * honda nsx scaleauto 00:09.657 29 30 29 29 117 105 19:52.324 00:09.661 00:09.697 00:09.530 00:09.901 00:10.190 00:00.501 12 0
8 Enzo Dallu' * corvette c6 nsr 00:09.785 30 30 29 28 117 86 19:53.408 00:09.929 00:09.813 00:09.955 00:10.230 00:10.200 00:00.497 11 2
9 Gabriele LiCalzi * porsche 991.2 scaleauto 00:09.603 29 29 30 28 116 32 19:58.039 00:09.838 00:09.796 00:09.854 00:10.325 00:10.327 00:00.333 10 0
10 Fabio Magnaghi * aston martin asv nsr 00:10.343 28 26 26 27 107 94 19:52.942 00:10.198 00:10.343 00:10.386 00:10.585 00:11.148 00:00.163 9 0
11 flavio minato * callaway scaleauto 00:10.001 28 26 28 25 107 62 19:55.677 00:10.229 00:10.122 00:10.160 00:10.590 00:11.174 00:00.666 8 0
12 Claudio Colli * corvette c7r nsr 00:10.563 27 27 26 24 104 53 19:53.159 00:10.518 00:10.452 00:10.669 00:11.022 00:11.472 00:00.332 7 0
13 giulia muzzioli * viper srt scaleauto 00:10.582 26 25 24 24 99 14 19:59.037 00:10.893 00:10.899 00:11.163 00:11.689 00:12.111 00:00.662 6 1
14 Giuseppe Smedile * viper srt scaleauto 00:10.574 24 25 25 24 98 98 19:52.154 00:11.087 00:10.871 00:10.880 00:11.331 00:12.164 00:00.333 5 1
15 giancarlo zanella * corvette C7 scaleauto 00:09.803 27 27 27 17 98 70 17:56.093 00:10.131 00:10.215 00:10.252 00:10.605 00:10.980 00:00.163 4 0
16 Graziano Massari * corvette c7 nsr 00:10.823 24 23 23 22 92 102 19:50.967 00:11.070 00:11.308 00:11.413 00:11.732 00:12.945 00:00.496 3 0
17 armando frakulla * audi r8 nsr 00:13.003 20 19 20 19 78 35 19:57.077 00:13.322 00:13.525 00:13.412 00:13.076 00:15.347 00:00.167 2 0

Driver Kevin Bacchi
Team .
Qualificaion time 9,029
Total Laps 124.2
Total Time 20:00.166
Best Time 00:09.139
Average Time 00:09.678
Reaction Time 00:00.165
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:09:9578
002 2 00:09:5251
003 3 00:09:3322
004 4 00:09:2804
005 5 00:09:2586
006 6 00:09:4396
007 7 00:09:4213
008 8 00:09:7282
009 9 00:09:5267
010 10 00:09:4145
011 11 00:11:5397
012 12 00:09:4571
013 13 00:09:4054
014 14 00:09:3714
015 15 00:09:3684
016 16 00:09:4607
017 17 00:09:3002
018 18 00:09:2591
019 19 00:09:5547
020 20 00:09:3615
021 21 00:09:4643
022 22 00:09:4585
023 23 00:09:4064
024 24 00:09:4000
025 25 00:09:2970
026 26 00:09:3197
027 27 00:09:3819
028 28 00:09:2243
029 29 00:09:5442
030 30 00:09:2874
031 31 00:09:5933
032 32 00:09:4844
LANE2 LANE2
Progressive laps Lane lap Time
033 1 00:09:8014
034 2 00:09:4722
035 3 00:09:4268
036 4 00:09:3421
037 5 00:09:3666
038 6 00:11:8850
039 7 00:09:4157
040 8 00:09:4593
041 9 00:09:5021
042 10 00:09:4711
043 11 00:09:4869
044 12 00:09:4575
045 13 00:09:3662
046 14 00:09:4539
047 15 00:09:7433
048 16 00:09:4872
049 17 00:09:4855
050 18 00:09:4714
051 19 00:09:4195
052 20 00:09:4541
053 21 00:09:4026
054 22 00:09:3431
055 23 00:09:3161
056 24 00:12:0485
057 25 00:09:5760
058 26 00:09:5044
059 27 00:11:6822
060 28 00:09:5854
061 29 00:09:5062
062 30 00:09:5731
063 31 00:09:6467
LANE3 START
Progressive laps Lane lap Time
064 1 00:09:5663
065 2 00:09:2010
066 3 00:09:1557
067 4 00:09:1394
068 5 00:14:1969
069 6 00:09:3824
070 7 00:09:3530
071 8 00:09:3385
072 9 00:09:2021
073 10 00:13:0185
074 11 00:09:6180
075 12 00:09:6991
076 13 00:09:3480
077 14 00:09:3240
078 15 00:09:5959
079 16 00:09:7918
080 17 00:09:4245
081 18 00:11:3921
082 19 00:09:3873
083 20 00:09:7972
084 21 00:11:4389
085 22 00:09:4864
086 23 00:09:5927
087 24 00:09:4225
088 25 00:09:4452
089 26 00:09:3910
090 27 00:09:2855
091 28 00:09:4406
092 29 00:09:4643
093 30 00:09:4864
LANE4 LANE4
Progressive laps Lane lap Time
094 1 00:09:7885
095 2 00:09:8142
096 3 00:09:8906
097 4 00:10:0088
098 5 00:09:7664
099 6 00:09:7889
100 7 00:09:6253
101 8 00:09:6890
102 9 00:09:6623
103 10 00:09:6503
104 11 00:09:5844
105 12 00:09:6223
106 13 00:09:9239
107 14 00:09:6060
108 15 00:09:5475
109 16 00:09:5343
110 17 00:09:6060
111 18 00:09:4533
112 19 00:09:7010
113 20 00:09:7447
114 21 00:09:5894
115 22 00:09:6561
116 23 00:09:6064
117 24 00:09:7373
118 25 00:09:6596
119 26 00:09:6075
120 27 00:09:5758
121 28 00:09:5242
122 29 00:09:5151
123 30 00:09:5912
124 31 00:09:7352
Back

Driver Luigi Tarabbia
Team .
Qualificaion time 9,315
Total Laps 124.1
Total Time 20:00.319
Best Time 00:09.164
Average Time 00:09.679
Reaction Time 00:00.167
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:0555
002 2 00:09:6068
003 3 00:09:8436
004 4 00:09:3121
005 5 00:09:3774
006 6 00:09:4530
007 7 00:09:3901
008 8 00:09:4520
009 9 00:09:5911
010 10 00:09:3541
011 11 00:09:3161
012 12 00:09:2862
013 13 00:09:2594
014 14 00:10:7956
015 15 00:09:2448
016 16 00:09:3053
017 17 00:09:4483
018 18 00:09:2315
019 19 00:09:4254
020 20 00:09:2435
021 21 00:09:1642
022 22 00:09:2852
023 23 00:09:7140
024 24 00:09:2861
025 25 00:09:2624
026 26 00:09:2643
027 27 00:09:4211
028 28 00:11:5457
029 29 00:09:4932
030 30 00:09:3877
031 31 00:09:5001
032 32 00:09:3585
LANE2 START
Progressive laps Lane lap Time
033 1 00:09:9418
034 2 00:09:5732
035 3 00:09:5463
036 4 00:09:4550
037 5 00:09:8174
038 6 00:09:5068
039 7 00:09:6226
040 8 00:09:3385
041 9 00:09:6102
042 10 00:09:4532
043 11 00:09:5475
044 12 00:09:4440
045 13 00:09:2755
046 14 00:09:3732
047 15 00:09:4002
048 16 00:09:5334
049 17 00:09:5585
050 18 00:09:5192
051 19 00:09:6445
052 20 00:09:5343
053 21 00:09:3889
054 22 00:09:4395
055 23 00:09:3993
056 24 00:09:4570
057 25 00:09:5875
058 26 00:11:1478
059 27 00:09:6235
060 28 00:09:5783
061 29 00:09:4701
062 30 00:09:3648
063 31 00:09:4677
LANE3 LANE3
Progressive laps Lane lap Time
064 1 00:09:9712
065 2 00:09:6848
066 3 00:09:4780
067 4 00:11:9111
068 5 00:09:5042
069 6 00:09:5648
070 7 00:09:4940
071 8 00:09:4345
072 9 00:09:4586
073 10 00:09:4810
074 11 00:09:6695
075 12 00:09:4301
076 13 00:11:5453
077 14 00:09:6453
078 15 00:13:1695
079 16 00:09:5556
080 17 00:09:5669
081 18 00:09:5470
082 19 00:09:5834
083 20 00:09:5612
084 21 00:09:4717
085 22 00:09:5382
086 23 00:09:4123
087 24 00:09:4744
088 25 00:09:4889
089 26 00:09:4467
090 27 00:09:4614
091 28 00:09:4300
092 29 00:09:4882
093 30 00:09:5174
094 31 00:09:4942
LANE4 LANE4
Progressive laps Lane lap Time
095 1 00:10:1706
096 2 00:10:0085
097 3 00:09:7724
098 4 00:09:8674
099 5 00:09:6636
100 6 00:10:1626
101 7 00:09:7996
102 8 00:09:7984
103 9 00:09:5957
104 10 00:09:6903
105 11 00:09:8791
106 12 00:09:6335
107 13 00:09:9066
108 14 00:09:6725
109 15 00:09:6475
110 16 00:09:6609
111 17 00:09:5670
112 18 00:09:6223
113 19 00:09:7845
114 20 00:09:6347
115 21 00:09:6102
116 22 00:09:6789
117 23 00:09:6088
118 24 00:09:7240
119 25 00:09:7240
120 26 00:09:6685
121 27 00:09:7705
122 28 00:12:7544
123 29 00:09:7665
124 30 00:09:7023
Back

Driver stefano arturi
Team *
Qualificaion time 9,158
Total Laps 122.126
Total Time 19:50.792
Best Time 00:09.306
Average Time 00:09.760
Reaction Time 00:00.333
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:0809
002 2 00:11:4690
003 3 00:09:5854
004 4 00:09:5254
005 5 00:09:5224
006 6 00:09:4556
007 7 00:09:4832
008 8 00:09:4614
009 9 00:09:3511
010 10 00:09:4486
011 11 00:09:4772
012 12 00:09:4298
013 13 00:09:4392
014 14 00:09:4786
015 15 00:09:5821
016 16 00:09:3841
017 17 00:09:3832
018 18 00:09:3366
019 19 00:09:3116
020 20 00:09:4505
021 21 00:13:0770
022 22 00:09:5877
023 23 00:09:5879
024 24 00:09:4316
025 25 00:09:4942
026 26 00:09:3970
027 27 00:09:3923
028 28 00:09:3074
029 29 00:09:4587
030 30 00:09:3649
031 31 00:09:5389
LANE2 LANE2
Progressive laps Lane lap Time
032 1 00:09:8785
033 2 00:09:5818
034 3 00:09:5069
035 4 00:09:5164
036 5 00:09:3784
037 6 00:09:4064
038 7 00:09:4638
039 8 00:09:6676
040 9 00:09:4875
041 10 00:09:3350
042 11 00:09:4055
043 12 00:09:3717
044 13 00:09:4284
045 14 00:09:3539
046 15 00:09:3064
047 16 00:09:3790
048 17 00:09:5110
049 18 00:09:3943
050 19 00:09:5635
051 20 00:09:4372
052 21 00:09:4636
053 22 00:12:4014
054 23 00:09:7181
055 24 00:09:5980
056 25 00:09:5554
057 26 00:09:5375
058 27 00:09:3412
059 28 00:09:4497
060 29 00:09:4403
061 30 00:09:3621
062 31 00:09:4047
LANE3 LANE3
Progressive laps Lane lap Time
063 1 00:09:7075
064 2 00:09:6208
065 3 00:09:6031
066 4 00:09:5068
067 5 00:09:5250
068 6 00:09:5048
069 7 00:09:4673
070 8 00:09:4674
071 9 00:09:6231
072 10 00:09:6823
073 11 00:09:6238
074 12 00:09:5144
075 13 00:09:5591
076 14 00:09:3266
077 15 00:09:5272
078 16 00:09:6538
079 17 00:09:5858
080 18 00:09:5267
081 19 00:09:5278
082 20 00:09:6566
083 21 00:09:4716
084 22 00:09:3954
085 23 00:09:5413
086 24 00:09:4754
087 25 00:09:5562
088 26 00:09:6345
089 27 00:09:4440
090 28 00:09:7269
091 29 00:09:4729
092 30 00:09:5106
093 31 00:09:5187
LANE4 START
Progressive laps Lane lap Time
094 1 00:10:2293
095 2 00:09:9071
096 3 00:12:1403
097 4 00:09:9666
098 5 00:11:0807
099 6 00:09:8881
100 7 00:09:8913
101 8 00:13:5535
102 9 00:09:8876
103 10 00:09:9371
104 11 00:09:8901
105 12 00:12:7087
106 13 00:09:9567
107 14 00:10:0304
108 15 00:10:4991
109 16 00:09:7814
110 17 00:09:9570
111 18 00:09:7154
112 19 00:09:7838
113 20 00:09:9044
114 21 00:09:8194
115 22 00:11:7065
116 23 00:09:7141
117 24 00:09:7865
118 25 00:09:7920
119 26 00:09:7860
120 27 00:09:7602
121 28 00:09:9775
122 29 00:09:8451
Back

Driver Giorgio Brenna
Team CiSlot
Qualificaion time 9,264
Total Laps 121.50
Total Time 19:56.864
Best Time 00:09.394
Average Time 00:09.891
Reaction Time 00:00.496
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:09:8984
002 2 00:09:7413
003 3 00:13:0460
004 4 00:09:4543
005 5 00:09:3943
006 6 00:09:4853
007 7 00:09:4221
008 8 00:09:5545
009 9 00:09:4533
010 10 00:09:6532
011 11 00:09:6227
012 12 00:09:4273
013 13 00:09:4973
014 14 00:09:4413
015 15 00:09:4621
016 16 00:09:5264
017 17 00:09:5607
018 18 00:09:4508
019 19 00:09:5987
020 20 00:09:4764
021 21 00:09:6530
022 22 00:09:9037
023 23 00:09:5891
024 24 00:09:7060
025 25 00:09:5218
026 26 00:09:5691
027 27 00:09:5731
028 28 00:09:5435
029 29 00:09:5289
030 30 00:09:4865
031 31 00:09:5248
LANE2 LANE2
Progressive laps Lane lap Time
032 1 00:09:9624
033 2 00:09:7652
034 3 00:09:6590
035 4 00:09:6486
036 5 00:09:5890
037 6 00:09:5480
038 7 00:09:5676
039 8 00:09:5474
040 9 00:09:4998
041 10 00:09:6662
042 11 00:09:7239
043 12 00:09:6304
044 13 00:09:6612
045 14 00:09:7760
046 15 00:09:6744
047 16 00:09:7045
048 17 00:09:5934
049 18 00:09:6454
050 19 00:11:8593
051 20 00:09:7050
052 21 00:09:7626
053 22 00:09:6510
054 23 00:09:6554
055 24 00:09:6343
056 25 00:09:7239
057 26 00:09:6794
058 27 00:09:5806
059 28 00:09:6838
060 29 00:09:6184
061 30 00:09:6965
LANE3 LANE3
Progressive laps Lane lap Time
062 1 00:10:0115
063 2 00:10:0083
064 3 00:09:8196
065 4 00:09:8026
066 5 00:09:9441
067 6 00:09:7080
068 7 00:09:6759
069 8 00:13:9913
070 9 00:09:9165
071 10 00:09:9381
072 11 00:09:7044
073 12 00:09:6505
074 13 00:09:6522
075 14 00:09:7143
076 15 00:09:6733
077 16 00:09:7072
078 17 00:09:6955
079 18 00:09:8191
080 19 00:09:7485
081 20 00:09:6469
082 21 00:09:7450
083 22 00:11:0399
084 23 00:09:6514
085 24 00:09:6524
086 25 00:09:6933
087 26 00:09:7022
088 27 00:09:6859
089 28 00:09:8199
090 29 00:09:6403
091 30 00:09:6181
092 31 00:09:7683
LANE4 LANE4
Progressive laps Lane lap Time
093 1 00:10:0272
094 2 00:10:0055
095 3 00:09:9953
096 4 00:10:4604
097 5 00:10:4061
098 6 00:10:0141
099 7 00:10:1045
100 8 00:10:3420
101 9 00:12:5663
102 10 00:10:1234
103 11 00:10:1042
104 12 00:10:0271
105 13 00:09:9202
106 14 00:10:1161
107 15 00:09:9134
108 16 00:09:9491
109 17 00:10:1522
110 18 00:11:8781
111 19 00:10:4273
112 20 00:10:1082
113 21 00:09:9768
114 22 00:10:0369
115 23 00:10:3334
116 24 00:09:9479
117 25 00:09:9443
118 26 00:10:2274
119 27 00:10:1188
120 28 00:09:8793
121 29 00:10:0355
Back

Driver Davide Calò
Team *
Qualificaion time 9,223
Total Laps 119.65
Total Time 19:55.797
Best Time 00:09.294
Average Time 00:10.048
Reaction Time 00:00.663
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:2190
002 2 00:09:6261
003 3 00:11:4811
004 4 00:09:7622
005 5 00:09:7313
006 6 00:09:7290
007 7 00:12:8834
008 8 00:09:7088
009 9 00:09:6976
010 10 00:09:5182
011 11 00:09:5989
012 12 00:11:7208
013 13 00:09:7144
014 14 00:09:6796
015 15 00:09:5891
016 16 00:09:4242
017 17 00:09:5225
018 18 00:09:7332
019 19 00:09:5633
020 20 00:09:4711
021 21 00:09:4758
022 22 00:09:4790
023 23 00:09:7712
024 24 00:09:5700
025 25 00:09:5122
026 26 00:09:4436
027 27 00:11:4239
028 28 00:09:6343
029 29 00:09:7064
030 30 00:09:4735
LANE2 START
Progressive laps Lane lap Time
031 1 00:09:7796
032 2 00:09:3786
033 3 00:09:5004
034 4 00:09:3419
035 5 00:09:3092
036 6 00:09:2945
037 7 00:11:8227
038 8 00:09:5757
039 9 00:09:7430
040 10 00:13:5220
041 11 00:09:7335
042 12 00:09:8128
043 13 00:11:8541
044 14 00:10:0180
045 15 00:09:8242
046 16 00:09:7723
047 17 00:09:8772
048 18 00:12:0383
049 19 00:09:8210
050 20 00:09:7644
051 21 00:09:7573
052 22 00:09:7193
053 23 00:11:7622
054 24 00:09:8890
055 25 00:09:9247
056 26 00:09:7522
057 27 00:09:9330
058 28 00:12:0347
059 29 00:09:7983
LANE3 LANE3
Progressive laps Lane lap Time
060 1 00:10:0924
061 2 00:10:0915
062 3 00:10:0922
063 4 00:10:0432
064 5 00:10:1072
065 6 00:09:8674
066 7 00:09:7410
067 8 00:09:7386
068 9 00:10:0061
069 10 00:09:8438
070 11 00:09:7073
071 12 00:09:7181
072 13 00:09:7746
073 14 00:09:6742
074 15 00:09:7057
075 16 00:09:8257
076 17 00:10:0629
077 18 00:09:8112
078 19 00:12:9601
079 20 00:09:9711
080 21 00:09:7683
081 22 00:09:7981
082 23 00:09:8129
083 24 00:09:8900
084 25 00:09:8042
085 26 00:11:5691
086 27 00:09:8050
087 28 00:11:4633
088 29 00:09:8292
089 30 00:09:6863
LANE4 LANE4
Progressive laps Lane lap Time
090 1 00:09:8514
091 2 00:10:0962
092 3 00:09:9532
093 4 00:09:9213
094 5 00:09:9192
095 6 00:09:8932
096 7 00:09:8630
097 8 00:10:2841
098 9 00:10:0495
099 10 00:09:8783
100 11 00:09:9463
101 12 00:09:9574
102 13 00:09:9509
103 14 00:09:7866
104 15 00:10:0121
105 16 00:09:9305
106 17 00:09:8006
107 18 00:09:8855
108 19 00:09:7404
109 20 00:10:0122
110 21 00:11:1320
111 22 00:10:0308
112 23 00:10:1055
113 24 00:09:8359
114 25 00:09:8804
115 26 00:09:9674
116 27 00:09:9714
117 28 00:09:9476
118 29 00:09:8496
119 30 00:09:8664
Back

Driver Lorenzo Grimoldi
Team *
Qualificaion time 9,728
Total Laps 118.102
Total Time 19:52.293
Best Time 00:09.777
Average Time 00:10.104
Reaction Time 00:00.663
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:10:7912
002 2 00:10:0224
003 3 00:10:0305
004 4 00:09:9664
005 5 00:09:9615
006 6 00:09:9461
007 7 00:09:8832
008 8 00:10:0387
009 9 00:09:8424
010 10 00:09:8781
011 11 00:09:8400
012 12 00:09:9302
013 13 00:09:8904
014 14 00:09:9766
015 15 00:09:9073
016 16 00:09:9683
017 17 00:10:0481
018 18 00:09:8980
019 19 00:09:9954
020 20 00:09:8942
021 21 00:10:1600
022 22 00:09:9398
023 23 00:09:9806
024 24 00:10:0152
025 25 00:09:9431
026 26 00:09:9240
027 27 00:09:9147
028 28 00:09:9034
029 29 00:09:8861
030 30 00:10:0242
LANE2 LANE2
Progressive laps Lane lap Time
031 1 00:10:0882
032 2 00:09:9823
033 3 00:10:2062
034 4 00:10:0414
035 5 00:09:9912
036 6 00:09:8773
037 7 00:09:9363
038 8 00:12:4051
039 9 00:10:2461
040 10 00:12:1381
041 11 00:10:0786
042 12 00:09:9470
043 13 00:09:9816
044 14 00:09:9320
045 15 00:09:8078
046 16 00:09:9262
047 17 00:11:8602
048 18 00:09:9577
049 19 00:10:3186
050 20 00:09:9414
051 21 00:09:8326
052 22 00:09:9050
053 23 00:09:9290
054 24 00:09:8992
055 25 00:09:8245
056 26 00:09:8091
057 27 00:09:8030
058 28 00:09:8499
059 29 00:09:8186
LANE3 LANE3
Progressive laps Lane lap Time
060 1 00:10:2524
061 2 00:10:2652
062 3 00:10:0261
063 4 00:10:0322
064 5 00:10:0830
065 6 00:10:1409
066 7 00:10:2133
067 8 00:10:0092
068 9 00:10:0010
069 10 00:09:9430
070 11 00:09:9751
071 12 00:09:9327
072 13 00:09:9740
073 14 00:09:8322
074 15 00:09:8607
075 16 00:09:9622
076 17 00:09:8930
077 18 00:09:9919
078 19 00:09:9072
079 20 00:09:9373
080 21 00:09:9083
081 22 00:10:3133
082 23 00:09:7772
083 24 00:09:9605
084 25 00:09:9286
085 26 00:09:9031
086 27 00:10:0595
087 28 00:10:0534
088 29 00:09:8867
089 30 00:09:8411
LANE4 LANE4
Progressive laps Lane lap Time
090 1 00:10:4271
091 2 00:10:5760
092 3 00:10:3644
093 4 00:10:3895
094 5 00:10:3340
095 6 00:10:3370
096 7 00:10:2220
097 8 00:10:2745
098 9 00:10:1550
099 10 00:10:2993
100 11 00:10:3283
101 12 00:10:1916
102 13 00:10:1230
103 14 00:10:2491
104 15 00:10:1801
105 16 00:10:2137
106 17 00:10:2205
107 18 00:10:3159
108 19 00:10:1697
109 20 00:10:1832
110 21 00:10:2553
111 22 00:10:2682
112 23 00:10:2270
113 24 00:10:1932
114 25 00:10:2773
115 26 00:10:2901
116 27 00:10:2011
117 28 00:10:2405
118 29 00:10:1882
Back

Driver matteo spera
Team *
Qualificaion time 9,657
Total Laps 117.105
Total Time 19:52.324
Best Time 00:09.530
Average Time 00:10.190
Reaction Time 00:00.501
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:13:3661
002 2 00:10:4109
003 3 00:10:1838
004 4 00:09:9561
005 5 00:10:1045
006 6 00:12:4493
007 7 00:10:3550
008 8 00:10:1540
009 9 00:10:2311
010 10 00:10:0826
011 11 00:09:9053
012 12 00:09:8962
013 13 00:09:6610
014 14 00:09:9301
015 15 00:10:1464
016 16 00:10:2947
017 17 00:10:0944
018 18 00:10:1990
019 19 00:10:1409
020 20 00:12:8984
021 21 00:10:4324
022 22 00:09:9932
023 23 00:10:0172
024 24 00:10:0705
025 25 00:09:7950
026 26 00:09:8797
027 27 00:09:7845
028 28 00:09:9303
029 29 00:10:0485
LANE2 LANE2
Progressive laps Lane lap Time
030 1 00:11:6098
031 2 00:10:0911
032 3 00:09:8351
033 4 00:09:6973
034 5 00:09:8375
035 6 00:09:9995
036 7 00:09:8805
037 8 00:10:3001
038 9 00:09:9287
039 10 00:10:0593
040 11 00:09:8427
041 12 00:10:0349
042 13 00:09:8284
043 14 00:09:8494
044 15 00:09:8502
045 16 00:09:9118
046 17 00:09:9655
047 18 00:09:8630
048 19 00:09:9072
049 20 00:09:9430
050 21 00:09:7788
051 22 00:09:9132
052 23 00:09:9308
053 24 00:10:0006
054 25 00:10:0299
055 26 00:10:5208
056 27 00:10:1293
057 28 00:10:3315
058 29 00:10:1685
059 30 00:09:9405
LANE3 START
Progressive laps Lane lap Time
060 1 00:10:4930
061 2 00:09:8629
062 3 00:09:5307
063 4 00:09:8281
064 5 00:09:8220
065 6 00:09:9670
066 7 00:09:8913
067 8 00:10:0001
068 9 00:10:0509
069 10 00:09:9945
070 11 00:09:9825
071 12 00:09:9491
072 13 00:09:7426
073 14 00:09:8253
074 15 00:11:6427
075 16 00:10:2170
076 17 00:10:3974
077 18 00:10:2747
078 19 00:10:1260
079 20 00:09:9343
080 21 00:09:9520
081 22 00:09:9981
082 23 00:09:9063
083 24 00:10:1439
084 25 00:09:8233
085 26 00:09:8250
086 27 00:09:7595
087 28 00:09:9159
088 29 00:09:8693
LANE4 LANE4
Progressive laps Lane lap Time
089 1 00:10:2641
090 2 00:10:3941
091 3 00:11:6568
092 4 00:10:5075
093 5 00:09:9014
094 6 00:10:2124
095 7 00:10:0908
096 8 00:10:1687
097 9 00:10:1993
098 10 00:10:0827
099 11 00:10:3006
100 12 00:10:1903
101 13 00:10:4416
102 14 00:10:3851
103 15 00:10:8552
104 16 00:10:4802
105 17 00:10:3742
106 18 00:10:4305
107 19 00:10:2722
108 20 00:10:3313
109 21 00:10:3532
110 22 00:10:3164
111 23 00:10:3644
112 24 00:10:4825
113 25 00:10:1665
114 26 00:10:1284
115 27 00:10:3338
116 28 00:10:2170
117 29 00:10:3079
Back

Driver Enzo Dallu'
Team *
Qualificaion time 9,785
Total Laps 117.86
Total Time 19:53.408
Best Time 00:09.813
Average Time 00:10.200
Reaction Time 00:00.497
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:4399
002 2 00:10:0893
003 3 00:09:9785
004 4 00:09:9928
005 5 00:09:9703
006 6 00:10:0347
007 7 00:09:9292
008 8 00:10:1116
009 9 00:10:9321
010 10 00:09:9832
011 11 00:10:1823
012 12 00:10:1174
013 13 00:10:0676
014 14 00:10:4597
015 15 00:10:1400
016 16 00:10:0934
017 17 00:10:0017
018 18 00:10:1310
019 19 00:10:0799
020 20 00:10:0275
021 21 00:10:1867
022 22 00:10:2854
023 23 00:10:2125
024 24 00:10:1312
025 25 00:10:2012
026 26 00:10:0056
027 27 00:10:1095
028 28 00:09:9843
029 29 00:10:1071
030 30 00:10:0372
LANE2 LANE2
Progressive laps Lane lap Time
031 1 00:10:4533
032 2 00:10:1391
033 3 00:10:0116
034 4 00:09:9001
035 5 00:09:9389
036 6 00:09:8424
037 7 00:09:8406
038 8 00:09:8265
039 9 00:09:8146
040 10 00:09:8190
041 11 00:09:8674
042 12 00:10:0778
043 13 00:09:9463
044 14 00:09:9440
045 15 00:09:8138
046 16 00:09:9141
047 17 00:10:0021
048 18 00:09:8767
049 19 00:09:9513
050 20 00:09:9725
051 21 00:09:9674
052 22 00:09:9070
053 23 00:09:9590
054 24 00:12:1732
055 25 00:09:9263
056 26 00:09:9950
057 27 00:10:0520
058 28 00:10:0069
059 29 00:09:9985
060 30 00:10:4151
LANE3 LANE3
Progressive laps Lane lap Time
061 1 00:10:2998
062 2 00:10:1812
063 3 00:10:0060
064 4 00:09:9558
065 5 00:10:0338
066 6 00:10:0420
067 7 00:10:0249
068 8 00:10:7893
069 9 00:10:0916
070 10 00:10:1488
071 11 00:10:1213
072 12 00:10:3192
073 13 00:10:1434
074 14 00:10:1155
075 15 00:10:1774
076 16 00:10:2638
077 17 00:10:1061
078 18 00:10:1154
079 19 00:10:5178
080 20 00:10:1520
081 21 00:10:0920
082 22 00:10:1615
083 23 00:10:2268
084 24 00:10:2336
085 25 00:10:1204
086 26 00:10:1864
087 27 00:10:2479
088 28 00:10:2397
089 29 00:10:6200
LANE4 START
Progressive laps Lane lap Time
090 1 00:11:1347
091 2 00:10:5445
092 3 00:10:3342
093 4 00:10:4804
094 5 00:10:5480
095 6 00:10:4894
096 7 00:10:3566
097 8 00:10:2617
098 9 00:10:5165
099 10 00:10:3919
100 11 00:10:2303
101 12 00:10:3754
102 13 00:10:3421
103 14 00:10:2871
104 15 00:10:4372
105 16 00:10:5644
106 17 00:10:5266
107 18 00:10:3685
108 19 00:10:3483
109 20 00:10:3183
110 21 00:10:3088
111 22 00:10:4183
112 23 00:10:5303
113 24 00:10:4549
114 25 00:10:6261
115 26 00:10:4440
116 27 00:10:3429
117 28 00:10:3184
Back

Driver Gabriele LiCalzi
Team *
Qualificaion time 9,603
Total Laps 116.32
Total Time 19:58.039
Best Time 00:09.796
Average Time 00:10.327
Reaction Time 00:00.333
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:8151
002 2 00:10:4551
003 3 00:10:3041
004 4 00:10:1797
005 5 00:10:2049
006 6 00:10:2211
007 7 00:10:1981
008 8 00:10:0940
009 9 00:10:2073
010 10 00:10:0022
011 11 00:09:9173
012 12 00:10:0002
013 13 00:09:9320
014 14 00:09:9107
015 15 00:10:1121
016 16 00:12:3433
017 17 00:10:2875
018 18 00:10:1951
019 19 00:10:0688
020 20 00:10:0191
021 21 00:09:9908
022 22 00:10:0804
023 23 00:10:1679
