Scale Race Suite - AMV

Rev:0.8.1.1

Classic Open 22-23

Final Position Driver Team Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Average Points
1 Ivo Binda * 00:11.179 26 25 25 26 102 53 00:11.170 00:11.717 25
2 Biagio Carbone * 00:11.399 25 25 26 25 101 27 00:11.296 00:11.862 20
3 Fabiano Avogadri * 00:11.147 25 26 25 25 101 3 00:11.175 00:11.881 17
4 Fabrizio Calaresu * 00:11.570 24 23 25 23 95 54 00:11.645 00:12.557 15
5 Giuseppe Castiglione * 00:11.897 23 25 24 22 94 24 00:11.878 00:12.746 14
6 Roberto Fradiacono * 00:12.251 22 23 22 21 88 90 00:12.047 00:13.531 13
7 Stefano Merli * 00:13.471 22 22 21 21 86 117 00:12.226 00:13.818 12

Driver Roberto Fradiacono
Team AMV
Qualificaion time 12,251
Total Laps 88.90
Best Time 00:12.047
Average Time 00:13.531
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:13:5170
002 2 00:12:7320
003 3 00:14:0330
004 4 00:12:9960
005 5 00:12:9600
006 6 00:12:3300
007 7 00:12:1770
008 8 00:12:3030
009 9 00:17:5570
010 10 00:12:9410
011 11 00:12:4550
012 12 00:12:5300
013 13 00:14:1850
014 14 00:12:8600
015 15 00:13:1880
016 16 00:12:8800
017 17 00:12:4820
018 18 00:14:1010
019 19 00:12:6320
020 20 00:12:3900
021 21 00:12:7270
022 22 00:15:1740
LANE2 LANE2
Progressive laps Lane lap Time
023 1 00:12:4760
024 2 00:12:2310
025 3 00:12:1230
026 4 00:12:1590
027 5 00:12:0470
028 6 00:12:1600
029 7 00:12:4080
030 8 00:12:9190
031 9 00:15:5250
032 10 00:12:3810
033 11 00:12:2770
034 12 00:12:5910
035 13 00:17:6670
036 14 00:12:5600
037 15 00:12:1870
038 16 00:13:8540
039 17 00:12:1950
040 18 00:12:2590
041 19 00:12:3350
042 20 00:16:4400
043 21 00:14:5900
044 22 00:14:6410
045 23 00:12:1840
LANE3 LANE3
Progressive laps Lane lap Time
046 1 00:14:0710
047 2 00:15:4320
048 3 00:12:4280
049 4 00:12:2780
050 5 00:12:4630
051 6 00:12:2410
052 7 00:16:5640
053 8 00:12:8620
054 9 00:12:4640
055 10 00:14:8130
056 11 00:15:4260
057 12 00:12:6060
058 13 00:13:8200
059 14 00:14:3080
060 15 00:12:7950
061 16 00:12:4900
062 17 00:15:0940
063 18 00:15:1530
064 19 00:13:1280
065 20 00:14:7540
066 21 00:12:7530
067 22 00:12:7040
LANE4 LANE4
Progressive laps Lane lap Time
068 1 00:15:7600
069 2 00:12:7710
070 3 00:15:7060
071 4 00:13:4380
072 5 00:13:1210
073 6 00:14:7000
074 7 00:14:9220
075 8 00:14:7360
076 9 00:14:2320
077 10 00:13:1270
078 11 00:15:0730
079 12 00:13:8730
080 13 00:13:7900
081 14 00:13:2650
082 15 00:13:3250
083 16 00:14:0040
084 17 00:13:3880
085 18 00:13:5450
086 19 00:12:8730
087 20 00:17:8030
088 21 00:13:3470
Back

Driver Stefano Merli
Team AMV
Qualificaion time 13,471
Total Laps 86.117
Best Time 00:12.226
Average Time 00:13.818
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:13:2290
002 2 00:13:3510
003 3 00:13:3910
004 4 00:13:4800
005 5 00:16:7140
006 6 00:12:7900
007 7 00:15:0580
008 8 00:13:1880
009 9 00:13:6410
010 10 00:13:2730
011 11 00:14:8250
012 12 00:13:2060
013 13 00:13:0630
014 14 00:12:8990
015 15 00:13:1950
016 16 00:13:1330
017 17 00:13:1970
018 18 00:15:8660
019 19 00:12:7930
020 20 00:12:9530
021 21 00:12:5850
022 22 00:12:9360
LANE2 START
Progressive laps Lane lap Time
023 1 00:14:8990
024 2 00:13:3060
025 3 00:12:7460
026 4 00:12:9720
027 5 00:12:7990
028 6 00:15:9740
029 7 00:13:3300
030 8 00:17:3190
031 9 00:13:0280
032 10 00:12:9540
033 11 00:12:8020
034 12 00:12:7110
035 13 00:12:7450
036 14 00:16:4280
037 15 00:12:6820
038 16 00:12:7600
039 17 00:12:7890
040 18 00:12:7290
041 19 00:12:8630
042 20 00:12:5200
043 21 00:12:6210
044 22 00:12:6530
LANE3 LANE3
Progressive laps Lane lap Time
045 1 00:12:8080
046 2 00:12:7960
047 3 00:12:6830
048 4 00:12:9510
049 5 00:14:9750
050 6 00:12:8080
051 7 00:16:5220
052 8 00:13:5390
053 9 00:12:7910
054 10 00:17:9750
055 11 00:15:0810
056 12 00:15:3290
057 13 00:12:6020
058 14 00:12:7640
059 15 00:14:9680
060 16 00:14:7810
061 17 00:14:4610
062 18 00:13:0880
063 19 00:12:2260
064 20 00:18:1590
065 21 00:13:0660
LANE4 LANE4
Progressive laps Lane lap Time
066 1 00:13:2700
067 2 00:13:2120
068 3 00:13:3470
069 4 00:14:4200
070 5 00:18:4140
071 6 00:13:3900
072 7 00:13:1680
073 8 00:16:6800
074 9 00:17:7670
075 10 00:13:1970
076 11 00:13:0250
077 12 00:12:9030
078 13 00:13:0730
079 14 00:13:2390
080 15 00:16:2660
081 16 00:13:2670
082 17 00:13:2610
083 18 00:13:1780
084 19 00:13:2760
085 20 00:13:2050
086 21 00:16:0870
Back

Driver Giuseppe Castiglione
Team AMV
Qualificaion time 11,897
Total Laps 94.24
Best Time 00:11.878
Average Time 00:12.746
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:5290
002 2 00:12:9060
003 3 00:12:7610
004 4 00:12:6440
005 5 00:12:9870
006 6 00:12:8600
007 7 00:14:3050
008 8 00:12:6910
009 9 00:12:4270
010 10 00:12:4850
011 11 00:12:6290
012 12 00:12:5920
013 13 00:15:8000
014 14 00:12:5960
015 15 00:12:2870
016 16 00:12:2110
017 17 00:15:0050
018 18 00:12:7040
019 19 00:12:4260
020 20 00:13:1430
021 21 00:29:2820
022 22 00:15:7320
023 23 00:00:0000
LANE2 LANE2
Progressive laps Lane lap Time
024 1 00:15:0050
025 2 00:12:3440
026 3 00:12:0440
027 4 00:12:0530
028 5 00:11:9800
029 6 00:12:0160
030 7 00:11:9880
031 8 00:11:9670
032 9 00:12:1350
033 10 00:11:8980
034 11 00:12:1180
035 12 00:12:0710
036 13 00:14:2690
037 14 00:13:4810
038 15 00:11:9360
039 16 00:11:8780
040 17 00:11:9130
041 18 00:11:8810
042 19 00:11:9180
043 20 00:11:9760
044 21 00:11:8980
045 22 00:11:9310
046 23 00:11:9620
047 24 00:11:8800
048 25 00:11:9600
LANE3 LANE3
Progressive laps Lane lap Time
049 1 00:12:1240
050 2 00:12:0190
051 3 00:12:4080
052 4 00:12:4530
053 5 00:11:9970
054 6 00:12:1870
055 7 00:12:1920
056 8 00:12:2070
057 9 00:12:5900
058 10 00:12:7340
059 11 00:12:1020
060 12 00:11:9680
061 13 00:14:8010
062 14 00:12:0990
063 15 00:12:1750
064 16 00:12:1010
065 17 00:12:1280
066 18 00:12:0920
067 19 00:12:2460
068 20 00:15:6940
069 21 00:12:0590
070 22 00:12:2320
071 23 00:12:3150
072 24 00:12:1360
LANE4 START
Progressive laps Lane lap Time
073 1 00:13:4240
074 2 00:12:6010
075 3 00:14:7130
076 4 00:12:9630
077 5 00:12:8450
078 6 00:12:4700
079 7 00:18:3250
080 8 00:12:6840
081 9 00:12:8650
082 10 00:12:5870
083 11 00:12:5030
084 12 00:12:3500
085 13 00:14:4600
086 14 00:12:6370
087 15 00:12:7560
088 16 00:12:3940
089 17 00:12:5680
090 18 00:12:5690
091 19 00:12:3970
092 20 00:12:5800
093 21 00:12:4810
094 22 00:12:4140
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,57
Total Laps 95.54
Best Time 00:11.645
Average Time 00:12.557
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:12:5460
002 2 00:11:9400
003 3 00:12:0510
004 4 00:12:0540
005 5 00:11:9630
006 6 00:11:9210
007 7 00:11:8260
008 8 00:11:9150
009 9 00:12:1910
010 10 00:12:1520
011 11 00:11:8930
012 12 00:12:0220
013 13 00:11:9270
014 14 00:12:0820
015 15 00:12:0380
016 16 00:11:8220
017 17 00:13:5350
018 18 00:14:4310
019 19 00:11:9920
020 20 00:14:5060
021 21 00:12:3790
022 22 00:11:9660
023 23 00:11:8860
024 24 00:12:1430
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:13:2170
026 2 00:13:4850
027 3 00:14:7720
028 4 00:12:0970
029 5 00:11:8050
030 6 00:13:2240
031 7 00:11:8630
032 8 00:11:7860
033 9 00:11:7810
034 10 00:15:5820
035 11 00:14:5190
036 12 00:12:0380
037 13 00:13:6520
038 14 00:11:9980
039 15 00:11:9260
040 16 00:15:3860
041 17 00:11:9680
042 18 00:11:8630
043 19 00:12:0080
044 20 00:11:7410
045 21 00:12:0390
046 22 00:15:7810
047 23 00:11:6470
LANE3 LANE3
Progressive laps Lane lap Time
048 1 00:11:8160
049 2 00:16:1340
050 3 00:12:0100
051 4 00:11:9190
052 5 00:11:8220
053 6 00:11:9020
054 7 00:11:9490
055 8 00:11:7940
056 9 00:11:8030
057 10 00:11:8750
058 11 00:11:7720
059 12 00:16:2120
060 13 00:11:9380
061 14 00:11:7980
062 15 00:11:7060
063 16 00:11:7350
064 17 00:11:7130
065 18 00:11:7550
066 19 00:11:8410
067 20 00:11:8880
068 21 00:11:7860
069 22 00:11:8170
070 23 00:11:8720
071 24 00:11:8110
072 25 00:11:6450
LANE4 LANE4
Progressive laps Lane lap Time
073 1 00:12:1140
074 2 00:12:4460
075 3 00:12:1130
076 4 00:12:0040
077 5 00:11:9910
078 6 00:11:9840
079 7 00:12:7880
080 8 00:13:4770
081 9 00:15:5620
082 10 00:13:3460
083 11 00:11:9800
084 12 00:21:1290
085 13 00:13:1610
086 14 00:12:2530
087 15 00:12:1690
088 16 00:12:4850
089 17 00:12:2060
090 18 00:12:1640
091 19 00:13:1340
092 20 00:12:0670
093 21 00:12:2070
094 22 00:12:3040
095 23 00:12:2440
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 11,399
Total Laps 101.27
Best Time 00:11.296
Average Time 00:11.862
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:7180
002 2 00:11:5770
003 3 00:11:5120
004 4 00:11:4920
005 5 00:11:5840
006 6 00:11:5450
007 7 00:11:5700
008 8 00:13:9920
009 9 00:11:7030
010 10 00:11:6440
011 11 00:11:6900
012 12 00:11:7040
013 13 00:11:6600
014 14 00:13:6320
015 15 00:14:1010
016 16 00:11:7890
017 17 00:11:8360
018 18 00:12:3270
019 19 00:11:5880
020 20 00:11:5150
021 21 00:17:9270
022 22 00:11:4240
023 23 00:11:3070
024 24 00:13:4070
025 25 00:11:6880
LANE2 START
Progressive laps Lane lap Time
026 1 00:12:3340
027 2 00:11:7740
028 3 00:11:7200
029 4 00:11:6170
030 5 00:11:5950
031 6 00:11:6020
032 7 00:11:7510
033 8 00:11:4610
034 9 00:11:8410
035 10 00:11:5680
036 11 00:11:5550
037 12 00:11:4890
038 13 00:11:5120
039 14 00:11:5890
040 15 00:11:5580
041 16 00:11:6240
042 17 00:11:5110
043 18 00:11:5150
044 19 00:11:5350
045 20 00:11:3890
046 21 00:11:6610
047 22 00:11:6420
048 23 00:11:5370
049 24 00:11:5110
050 25 00:11:4070
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:6790
052 2 00:11:8390
053 3 00:11:5560
054 4 00:11:4530
055 5 00:11:6930
056 6 00:11:7240
057 7 00:11:5200
058 8 00:11:5760
059 9 00:11:5620
060 10 00:13:7260
061 11 00:11:8090
062 12 00:11:5810
063 13 00:11:4370
064 14 00:11:5110
065 15 00:11:7330
066 16 00:11:5870
067 17 00:11:6030
068 18 00:11:5410
069 19 00:11:4740
070 20 00:11:6630
071 21 00:11:2960
072 22 00:11:4130
073 23 00:11:4610
074 24 00:11:4990
075 25 00:11:4560
076 26 00:11:5870
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:11:6890
078 2 00:11:8120
079 3 00:11:6060
080 4 00:11:7640
081 5 00:11:5760
082 6 00:11:8690
083 7 00:11:7900
084 8 00:11:5940
085 9 00:11:6320
086 10 00:11:5870
087 11 00:11:8310
088 12 00:11:7020
089 13 00:11:9190
090 14 00:11:6500
091 15 00:12:1220
092 16 00:14:3950
093 17 00:11:6320
094 18 00:11:5620
095 19 00:11:7100
096 20 00:14:7940
097 21 00:11:5480
098 22 00:11:7950
099 23 00:11:7970
100 24 00:11:7320
101 25 00:11:7810
Back

Driver Ivo Binda
Team AMV
Qualificaion time 11,179
Total Laps 102.53
Best Time 00:11.170
Average Time 00:11.717
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:8230
002 2 00:11:5500
003 3 00:11:4650
004 4 00:11:4120
005 5 00:11:2890
006 6 00:11:3020
007 7 00:11:5240
008 8 00:11:4440
009 9 00:11:4750
010 10 00:11:5140
011 11 00:11:3240
012 12 00:11:5190
013 13 00:11:6670
014 14 00:11:2760
015 15 00:11:4370
016 16 00:11:4430
017 17 00:11:3980
018 18 00:11:4180
019 19 00:11:6090
020 20 00:11:7150
021 21 00:11:4320
022 22 00:11:5630
023 23 00:11:4090
024 24 00:11:5040
025 25 00:11:3960
026 26 00:11:4010
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:4950
028 2 00:11:3300
029 3 00:11:4170
030 4 00:11:4940
031 5 00:11:2530
032 6 00:11:3160
033 7 00:11:3930
034 8 00:11:4000
035 9 00:11:7340
036 10 00:11:3860
037 11 00:11:3120
038 12 00:11:3190
039 13 00:17:0970
040 14 00:11:7640
041 15 00:11:3850
042 16 00:11:3560
043 17 00:11:3080
044 18 00:11:2220
045 19 00:14:4880
046 20 00:11:3760
047 21 00:15:7060
048 22 00:11:3750
049 23 00:11:2870
050 24 00:11:2740
051 25 00:11:2160
LANE3 START
Progressive laps Lane lap Time
052 1 00:15:1210
053 2 00:11:9120
054 3 00:11:5700
055 4 00:11:4380
056 5 00:11:3090
057 6 00:11:2710
058 7 00:11:3320
059 8 00:11:2830
060 9 00:11:4110
061 10 00:11:2170
062 11 00:11:1700
063 12 00:11:5060
064 13 00:11:4000
065 14 00:11:7170
066 15 00:13:8280
067 16 00:11:3990
068 17 00:11:2670
069 18 00:11:2680
070 19 00:11:2520
071 20 00:11:2860
072 21 00:11:2280
073 22 00:14:1550
074 23 00:11:3940
075 24 00:11:2720
076 25 00:15:0100
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:11:4940
078 2 00:11:3430
079 3 00:11:3420
080 4 00:11:5680
081 5 00:11:3680
082 6 00:11:3210
083 7 00:11:1740
084 8 00:11:3990
085 9 00:11:2600
086 10 00:11:3640
087 11 00:12:1410
088 12 00:13:0310
089 13 00:11:2810
090 14 00:11:2920
091 15 00:11:3210
092 16 00:11:2280
093 17 00:15:3900
094 18 00:11:3190
095 19 00:11:2930
096 20 00:11:3890
097 21 00:11:3020
098 22 00:11:5360
099 23 00:11:3230
100 24 00:11:9720
101 25 00:11:3400
102 26 00:11:3720
Back

Driver Fabiano Avogadri
Team AMV
Qualificaion time 11,147
Total Laps 101.3
Best Time 00:11.175
Average Time 00:11.881
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:7810
002 2 00:11:6520
003 3 00:11:8380
004 4 00:11:5270
005 5 00:11:7200
006 6 00:11:4990
007 7 00:11:4680
008 8 00:11:8190
009 9 00:11:4270
010 10 00:11:4880
011 11 00:11:6910
012 12 00:11:5010
013 13 00:11:4710
014 14 00:11:5600
015 15 00:11:5890
016 16 00:11:6030
017 17 00:11:6130
018 18 00:11:5500
019 19 00:11:5930
020 20 00:11:6330
021 21 00:11:4940
022 22 00:11:6330
023 23 00:16:1510
024 24 00:11:7640
025 25 00:11:5460
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:11:6540
027 2 00:11:8760
028 3 00:11:5950
029 4 00:11:5240
030 5 00:11:5180
031 6 00:11:4360
032 7 00:11:4440
033 8 00:11:4860
034 9 00:11:3940
035 10 00:14:0420
036 11 00:11:6330
037 12 00:13:0540
038 13 00:13:4690
039 14 00:11:7250
040 15 00:11:5020
041 16 00:11:3790
042 17 00:11:5830
043 18 00:11:4060
044 19 00:13:4480
045 20 00:11:6180
046 21 00:11:6340
047 22 00:11:4930
048 23 00:11:5220
049 24 00:11:6360
050 25 00:11:3940
051 26 00:11:3390
LANE3 LANE3
Progressive laps Lane lap Time
052 1 00:11:6630
053 2 00:11:3270
054 3 00:14:9240
055 4 00:11:4070
056 5 00:11:3920
057 6 00:11:3590
058 7 00:11:4330
059 8 00:11:4170
060 9 00:11:4470
061 10 00:11:2580
062 11 00:11:1750
063 12 00:11:2690
064 13 00:16:4020
065 14 00:14:2470
066 15 00:11:4430
067 16 00:11:2940
068 17 00:14:1130
069 18 00:11:5430
070 19 00:11:2940
071 20 00:11:5650
072 21 00:15:9870
073 22 00:11:5970
074 23 00:11:3510
075 24 00:11:3240
076 25 00:11:3310
LANE4 START
Progressive laps Lane lap Time
077 1 00:12:3870
078 2 00:11:8060
079 3 00:11:6730
080 4 00:11:6830
081 5 00:11:6580
082 6 00:11:7010
083 7 00:11:6640
084 8 00:11:5100
085 9 00:11:5760
086 10 00:11:5470
087 11 00:11:6340
088 12 00:11:5880
089 13 00:11:4480
090 14 00:11:5690
091 15 00:11:6950
092 16 00:11:5750
093 17 00:11:5460
094 18 00:11:6020
095 19 00:11:3930
096 20 00:11:5140
097 21 00:11:6330
098 22 00:11:6030
099 23 00:11:6690
100 24 00:11:6690
101 25 00:14:6800
Back